This is a draft of a potential Signpost article, and should not be interpreted as a finished piece. Its content is subject to review by the editorial team and ultimately by JPxG, the editor in chief. Please do not link to this draft as it is unfinished and the URL will change upon publication. If you would like to contribute and are familiar with the requirements of a Signpost article, feel free to be bold in making improvements!
| |||||
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | Hayden Panettiere | 14,132,145 | After starting her career as a child, this actress got some memorable roles as an adult, such as a cheerleader with a healing factor in Heroes, a country singer in Nashville and a would-be Ghostface victim in Scream 4 who returns as a cop in Scream 6. So it was a shock to learn she was found dead a few days before her 37th birthday and a few months after releasing a memoir, to the point she became the third person whose page brought 10 million views to Wikipedia in a single day, after the Pope and Charlie Kirk. | ||
| 2 | Wladimir Klitschko | 2,268,453 | #1's longest relationship was with an Ukrainian boxer who holds a record for most time with the heavyweight championship belt and was over a foot taller than her. They had a daughter in 2014, split four years later, and remained in good terms to raise her, so Klitschko left an emotional tribute to Panettiere. | ||
| 3 | Jansen Panettiere | 1,671,186 | #1's brother, was also an actor and also died young, at 28 in 2023 from complications emerging from a cardiomegaly, raising the possibility of Hayden having similar issues. | ||
| 4 | Spider-Man: Brand New Day | 1,478,613 | Unimpressive new competitors (the biggest release of the week was Insidious: Out of the Further) keep Spidey atop the global box office, even inspiring imitations of the end credits montage. Although in China Brand New Day has been losing some steam due to two local releases, Once Upon a Time in the Middle East, which quickly made more money than the Webhead, and Niu Lai, a cartoon resembling an early PlayStation 2 game that attracted crowds wanting to see how bad it was! | ||
| 5 | Natalie Harp | 1,359,125 | This week's White House drama revolves around this "special aide" to the President. Following criticism of the President and Harp by Senator Jon Ossoff at a campaign rally, the relationship between Harp and Trump came under greater scrutiny. The allegations are that their relationship is more "special" than her job title would suggest. | ||
| 6 | Awarapan 2 | 1,114,127 | This relatively low-budget Indian action thriller film was released on August 14 to positive-to-mixed reviews. It is directed by Nitin Kakkar and stars Emraan Hashmi and Disha Patni. The film is currently the fifth highest grossing Hindi film of the year. | ||
| 7 | Jason Arday | 1,074,921 | The inspiring story of a neurodivergent black academic who became a professor in Cambridge before even turning 40 took a downturn once accusations of plagiarism, falsified research and credentials emerged, leading him to resign and days later be found dead. This started all sorts of debates about Arday's career, how the media treated him, diversity, equity, and inclusion hires, and the like. | ||
| 8 | The Odyssey (2026 film) | 1,031,893 | In one more case of Hollywood not doing an original work and instead just going for an adaptation, a story thousands of years old already retold in various media got a movie... directed by Christopher Nolan with a huge budget and an impressive cast, so people didn't complain about it. In fact, the story of Odysseus going to war and then struggling to return home is still strong in theaters in spite of #4 taking so many screens (The Odyssey is even keeping a good number of IMAX ones!), and has entered the top 20 highest-grossing movies ever while also beating Deadpool & Wolverine for the highest R-rated box office. | ||
| 9 | Deaths in 2026 | 980,762 | Given Frank Beard died this week too:It's got me up and down, I been lost and found, Down in a deep dark hole... | ||
| 10 | Lanterns (TV series) | 718,616 | Superman and Green Lantern ain't got/nothing on this new HBO series involving the latter. Kyle Chandler plays the current Lantern, who is training the next Lantern (Aaron Pierre) to eventually replace him. In the meantime, there is a murder in Nebraska. With former Lost creator Damon Lindelof as one of the showrunners, critics and audiences are abuzz about the series. |
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | Dolly Parton | 11,745,010 | The iconic country singer of songs such as "Jolene" and "9 to 5", known for extensive charity work and a shapely figure (among her memorable quotes was "I was the first woman to burn my bra—it took the fire department four days to put it out.") along with writing more than 3000 songs across 49 albums, died at 80 following a brush with cancer, one year after the departure of her husband of nearly six decades. In an interesting tangent, Tropical Storm Dolly (2026) formed only a couple of days after Parton's passing. Unusually, the National Hurricane Center noted in one of its tropical discussions that this was a coincidence. | ||
| 2 | Tim Curry | 5,373,058 | An English actor who ever since he started in the late '60s knew how to be both intimidating and hammy, translating into roles such as a cross-dressing mad scientist, a big red devil, a monster clown, and even an antagonistic hotel clerk. Curry also lent his baritone to various voice acting roles, including a few heroic ones like the father from The Wild Thornberrys, and voiceovers were most of his work after a 2012 stroke that required brain surgery and made him wheelchair-bound. Curry died the same day and at the same age as Parton. | ||
| 3 | Toxic (2026 film) | 2,881,441 | Subtitled "A Fairy Tale for Grown-Ups", this is one of India's most expensive movies ever, filmed simultaneously in English and Kannada, following Yash as a gangster in Goa during the reign of the Portuguese. And one of India's biggest flops as well, scoring negative reviews and not having even reached the lower estimates of its budget. | ||
| 4 | Peter Cullen | 1,345,135 | A Canadian voice actor mostly associated with Optimus Prime of the Transformers, that also got other memorable roles like Eeyore, Monterey Jack of Chip 'n Dale: Rescue Rangers, KARR in Knight Rider and vocalizations for two iconic monsters, King Kong and the Predator. Last heard as Thaedus in Invincible, Cullen died at 85 and is survived by four children and three grandchildren. | ||
| 5 | Deaths in 2026 | 1,174,266 | For #1: Well, I can't tell you where I'm going I'm not sure of where I've been But I know I must keep travelin' Till my road comes to an end... | ||
| 6 | Spider-Man: Brand New Day | 980,644 | People just can't get enough of the Webhead's fourth MCU movie, which is now the third highest-grossing movie worldwide (though still a big gap until Avengers: Endgame, which will get more money with a re-release this month, and Avatar) and second domestically (in this case, the $30 million to reach The Force Awakens seem feasible – and maybe reach $1 billion in just North America?). | ||
| 7 | Shelley Fabares | 922,065 | Yet another acting death, that also extended into music given this actress made three movies with Elvis Presley and scored a #1 hit in "Johnny Angel". Best known for television roles such as One Day at a Time, The Donna Reed Show and Coach, and with her last works being voicing Superman's adoptive mother Martha Kent in some cartoons and producing the Screen Actors Guild Awards ceremony, Fabares died at 83 of pneumonia. | ||
| 8 | Hayden Panettiere | 920,903 | People still mourn the actress that unlike the others atop this list died fairly young at 36. Panettiere had a shared voice acting work with #2, Scooby-Doo! and the Goblin King (Curry was the title Goblin King, Panettiere his fairy daughter), and like #1 had some country music involvement starring in the show Nashville (co-star Connie Britton acknowledged the two dying in sucession with ‘the blonds are taking heaven by storm’). | ||
| 9 | Killing of the Clancy children | 915,755 | In this recent edition of "big killing story that causes me shock by its depravity and or the popular response to it", Lindsay Clancy allegedly strangled three of her children in 2023 and is currently on trial for it. Clancy in the lead-up to their deaths had been clearly mentally ill and had been attempting to seek aid from the system, but seemingly to no avail. This has led to national and international attention over the intersection of criminal responsibility and mental illness, which her defense has used as their main argument.
While the pushback against those who argue that she can be held criminally responsible is a generally understandable argument, controversy has been generated by the more extreme variant of this which involves people denying that she killed her children and saying that her husband was responsible. This narrative, which led to over $1 million being raised for her legal defenses via GoFundMe and proliferated in certain circles of social media has also had a gender war angle to it as many of the proponents are women. | ||
| 10 | Harald V | 839,904 | Following years of health complications, the King of Norway since 1991 died on August 28 at the age of 89. His son, Haakon VIII, succeeded him.
Harald V's reign was one of modernization and innovation. Even before assuming the throne, he caused quite the commotion in his kingdom by refusing to marry anyone other than the bride of his choice, Sonja Haraldsen. After becoming Norway's head of state, Harald made his family more accessible to the public, including opening parts of the Royal Palace, Oslo. He was praised for his reaction to the 2011 Norway attacks, and his support for LGBTQ rights in Norway contributed to his iconic status. On top of all of this, Harald found time to earn some gold medals in sailing! Now, since this entry's author brought Descendants of Christian IX of Denmark to WP:FL status, he'd like to show how Harald V is part of a greater European family:
|
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | Killing of the Clancy children | 4,400,240 | This Massachusetts murder trial, in which a woman (Lindsay Clancy) was accused of murdering her three young children ended in mind-boggling fashion this week. After 38 hours of deliberations, the jury was deadlocked, with one juror holding out on a verdict. In this real-life version of Twelve Angry Men, the hung jury led to a mistrial. The high-profile nature of the case, the subject-matter (Child murder, postpartum depression and psychosis) and the wild ending have fed the true crime and ragebait parts of the internet, with everyone needing to have an opinion in the discourse. It doesn't help that it has been 25 years since the last high-profile case involving infanticide and postpartum depression. Here's hoping 25 years from now we can stop the cycle. | ||
| 2 | Toxic (2026 film) | 1,643,995 | Sandalwood used TOXIC! It's not very effective... After all, in spite of the spectacle expected from one of India's biggest film budgets and stars such as Yash and Kiara Advani, audiences and critics alike reacted to this thriller with "You're toxic, I'm slippin' under", and it's one of the biggest flops of India so far. | ||
| 3 | Dolly Parton | 1,288,750 | The world is still reeling from the loss of one of the few remaining figures with universal respect. The country musician, actress, businesswoman and philanthropist was laid to rest this week next to her husband at Woodlawn Memorial Park in Nashville. Since her passing, a nation attempts to find the best tributes to the star. Renewed interest in Parton and her music has caused her discography to return to radio airplay, Nashville International Airport may be renamed in her honor, and flags were at half-mast all over the United States. We'll always love you, Dolly. | ||
| 4 | Gloria Steinem | 1,445,183 | The activist, journalist, magazine publisher (Ms.) and symbol of Second-wave feminism died on September 2 at the age of 92. Steinem gained journalistic prestige for her undercover expose of conditions in the Playboy Club (re-told semi-accurately on Drunk History), founded Ms. magazine, and was a prominent voice in the American feminist movement for many years. She faced opposition from both the political right and the political left for her liberal stance on women's empowerment. Despite the feminist movement moving on to its third wave and fourth waves and the rise of Intersectional feminism, Steinem's role in the women's right's movement cannot be understated. | ||
| 5 | Deaths in 2026 | 1,056,134 | She swore she heard the voice of Jesus Telling her "it was wrong to keep it" And one more thing, it looked like me Back when it breathed rest in peace | ||
| 6 | Spider-Man: Brand New Day | 741,217 | The film that features someone doing Doctor Strange-like mind control chaos in New York City[1] after Strange made everyone forget about Peter Parker at the end of No Way Home (at Peter's request!) swings into the Report for another week. This movie has increased the writer's connection with the City That Never Sleeps and their desire to travel there, but one particular scene towards the end of the movie[2] reminded them of the city coming together after the New York Knicks's win at the 2026 NBA Finals, which for the writer had made a larger (positive) impact compared to the movie. As Mayor Mamdani said in his celebratory speech, "what a gift it is to be brought together by pure, unfiltered joy". On that note, this week was also the MVP's birthday, giving a temporary increase in pageviews, though not as much as when he won the said title. The movie, its credits sequence or the various short films inspired by it, certainly would have not hit as hard (for both New Yorkers and the rest of the world) had they not won the championship! | ||
| 7 | Hanuman Ansh | 674,823 | Dr. Vishal Chaturvedi adapted his own novel about guru Neem Karoli Baba and scored a surprised Bollywood hit, costing at least 250 times less than #2 at ₹2 crore, while earning ₹161.86 crore. Two sequels are confirmed. | ||
| 8 | Coyote vs. Acme | 652,110 | The tax write-off movie that Warner Bros. wanted to cancel was released on August 28. Featuring a star-studded cast of both animated and real-life celebrities, the movie was released to rave reviews by critics and audiences, which is a departure from the way the last few Looney Tunes movies were received. The critical and box-office success of the movie comes as a massive middle finger to the studio that tried to shelve the project, especially in an era of continued media consolidation. | ||
| 9 | The Whisper Man | 644,219 | While working on Avengers: Doomsday and Secret Wars, the Russo brothers produced for Netflix an adaptation of a thriller novel, where an officer (Michelle Monaghan) asks the help from a retired policemen (Robert De Niro) regarding a crime imitating a serial killer he arrested back in the 1990s, "The Whisper Man" (Michael Keaton), while a writer who recently arrived in town (Adam Scott) has to rely on those cops once his son is kidnapped. | ||
| 10 | The Odyssey (2026 film) | 615,845 | Can you believe this has been here for 9 weeks, which is one week more than the time it's been in theaters? And only in the last one The Odyssey wasn't in the top 10. Shows the hype for Christopher Nolan adapting one of the original epics was enough to come through all the attention garnered by the 2026 FIFA World Cup, and the resulting acclaim keeps interest afloat even with new releases such as #8 and higher content ratings (it's the highest-grossing R-rated movie ever!). |
Discuss this story
(This allows for greater visibility of discussions, makes archiving easier, and prevents discussions becoming disconnected from articles during the publication process)