| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | 4,137,373 | Marvel's most popular character brings back the Marvel Cinematic Universe to theaters, still played by Tom Holland while now directed by the same Destin Daniel Cretton of Shang-Chi. Peter Parker has been splitting his Spider-Man heroics with an anonymous, solitary life for four years because all his bad decisions during the crossover shenanigans of Spider-Man: No Way Home were only solved once the world forgot him, lest the Multiverse broke. And then complications pile up for Spidey, who confronts a mysterious, mind-controlling entity with a grudge against the Department of Damage Control, sees his arachnid mutation flare up at bad times, and tries to handle his former girlfriend and best friend returning to New York, things getting so bad both Punisher and Hulk need to enter the picture. Along with great reviews, Brand New Day had a gargantuan opening of $927 million that stands behind only Avengers: Endgame as the biggest of all time! | ||
| 2 | The Odyssey (2026 film) | 3,249,309 | La, la-la-la-la, Ulysses! I mean, Odysseus. Christopher Nolan adapts the ancient Greek epic (#6), and cementing a rise and recovery for the film industry is set to join the above, two cartoons and The King of Pop among 2026's billion dollar movies. | ||
| 3 | Glen Hansard | 1,368,231 | An Irish singer-songwriter who after appearing in 1991's The Commitments started to both act and contribute songs to films, culminating in 2007's Once, where Hansard and then-partner Markéta Irglová play two struggling musicians in Dublin and sing compositions such as "Falling Slowly", which wound up winning the Academy Award for Best Original Song. Hansard died at 56 after crashing his motorcycle, leaving behind a son and an extensive discography (solo, with the band The Frames, and with the duo he formed with Irglová, The Swell Season) and leading to many tributes. | ||
| 4 | 2026 Commonwealth Games | 1,223,713 | "The Commonwealth Games. The historic display of a once mighty nation, gathering together the countries they lost and finding a way to lose to them once more." Glasgow received athletes from all over the Commonwealth of Nations between July 23 and August 2, a smaller affair that dropped 13 sports from 2022 given that the games had to be quickly organized once previous host Victoria dropped out in 2023 and Scotland stepped in. Thus it was only 16 competitions, 6 for parathletes, and in five of them India got its 39 medals, a third of them golden (weighlifting had the first, through the Olympic medalist to the left, Mirabai Chanu, while its disability edition Para powerlifting was the only out of the 5 where India didn't have a gold, only a bronze; otherwise, athletics had the most medals, boxing had the most golds, and judo had India's first titles). | ||
| 5 | India at the 2026 Commonwealth Games | 1,176,176 | |||
| 6 | Odyssey | 1,061,327 | Oh, then suddenly you know, You're never goin' home... Given once the Greek army got past the walls of Troy hiding inside a wooden horse they destroyed temples and committed all sorts of sacrilege razing the city, the gods were angry and made sure many of the troops suffered when going back. The most famous story, most recently adapted at #2, involves King Odysseus of Ithaca, the one who came up with the idea of the Trojan Horse, and ended up adding to the ten years of the war another ten being sent off-track. | ||
| 7 | Ceuta | 954,771 | In late July, an estimated 80,000 people breached and crossed the border of Morocco into this Spanish autonomous city, overwhelming city officials who called for a national emergency. Moroccan emigrants stated they were dissatisfied in their nation's economy, politics and governance, and its public services. Towards the end of the week, around 70,000 emigrants were believed to have returned to Morocco. | ||
| 8 | Deaths in 2026 | 944,173 | For #3: Falling Slowly, eyes that know me And I can't go back Moods that take me and erase me And I'm painted black... | ||
| 9 | Zendaya | 941,021 | Spider-Man: Homecoming had in its final scenes the reveal that Zendaya's aloof character Michelle was actually the MCU's version of Mary Jane Watson. So life and art had to combine and she wound up together with her Spider-Man, Tom Holland, having married in secret early this year. Both appear in the two movies atop this list, as in The Odyssey Holland plays the son of Odysseus and Zendaya, the goddess Athena, and she has actually been working overtime in 2026, also acting in The Drama and the forthcoming Dune Part Three (which opens opposite a movie that might also have Holland given just about every Marvel actor appears!). | ||
| 10 | Tom Holland | 891,050 |
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | 4,112,113 | Borrowing the title of a comics arc that also concerned Spider-Man restarting after something that ended his relationship, the fourth movie of the Webhead in the Marvel Cinematic Universe was hailed as one of his best showings, and wrecked the box office in a level only comparable to Avengers: Endgame, standing only behind the MCU's high point regarding both biggest opening weekend and fastest time to $1 billion. | ||
| 2 | The Odyssey (2026 film) | 2,265,465 | Also earning over a billion in theaters is the latest by Christopher Nolan, with a huge ensemble cast that includes some past collaborators (protagonist Matt Damon and his on-screen wife Anne Hathaway from Interstellar, Robert Pattinson and Himesh Patel from Tenet, Elliot Page from Inception) to tell the story of Odysseus spending two decades far from home in a way that was grounded but not a full-on demythification like Troy, still featuring a giant cyclops, a sorceress turning people into pigs, and two sea monsters. | ||
| 3 | Abdul El-Sayed | 1,539,800 | This Michigan epidemiologist and Rhodes Scholar became the Democratic nominee for the 2026 United States Senate election in Michigan. The Democratic primary on Tuesday marked the end of a competitive campaign between El-Sayed and congresswoman Haley Stevens, itself a proxy competition between the centrist and left wings of the party. El-Sayed will face former Republican congressman Mike Rogers in November. | ||
| 4 | Perez Hilton | 1,313,626 | The longtime celebrity gossip blogger found himself the center of the news on August 4 after he livestreamed himself apparently self-harming during a mental health crisis. Hilton was rushed to a Florida hospital, where he has stabilized and is continuing mental health treatment. In recent years, Hilton has looked back on his career with deep regret, as much of his work involved bullying celebrities. | ||
| 5 | Zendaya | 1,147,625 | While #1 has Spider-Man finding the courage to go after a woman who can't remember him and ask "I need to know now, know now, can you love me again?", off-screen Peter Parker and Michelle Jones are married, and also have roles in #2. | ||
| 6 | Tom Holland | 1,111,943 | |||
| 7 | SummerSlam (2026) | 1,059,539 | On the second night (August 2) of this Minneapolis WWE stadium event, Kevin Owens (pictured), returning from an April 2025 injury, entered a fatal four-way match against Finn Bálor, Gunther, and Sami Zayn. Owens pinned Zayn to become top contender for the WWE Championship, which was won the previous night by CM Punk. | ||
| 8 | Deaths in 2026 | 929,611 | When we Pretend We're Dead They can't hear a word we've said When we pretend that we're dead... | ||
| 9 | Pan Am Flight 103 | 847,105 | The 1988 bombing of a Pan Am Boeing 747 over Lockerbie, Scotland returned to the news nearly 40 years later, as Abu Agila Masud, the Tunisian-Libyan operative who is accused of building the bomb, is due to go on trial in the United States later this month. | ||
| 10 | Nirmal Purja | 766,060 | On August 5, this Nepali-British mountaineer was confirmed to have died in the Broad Peak avalanche on July 30. "Nims" was an avid climber for 14 years, following his 15-year career in the Royal Navy, mostly in the Special Boat Service. He was 43 years old. |
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | 2,052,639 | In a revival of the comic Marvel Team-Up being mostly Spider-Man crossing paths with another Marvel character, the Marvel Cinematic Universe's movies of the Webhead all make sure to bring other superheroes to show he's in a shared universe, and the latest one does so with Punisher and Hulk. Plus an antagonist who is one of Marvel's major characters but normally isn't associated with Spidey. In any case, Brand New Day was warmly received by critics and audiences alike, in the latter's case including some impressive box office numbers of over $800 million domestically and $2 billion worldwide! | ||
| 2 | Jason Arday | 1,830,014 | Arday was the youngest black professor ever hired by the University of Cambridge when he was brought on as Professor of Sociology of Education in 2023. At the time, his hiring received media coverage from multiple angles, with some lauding the university for hiring someone with a diverse background and others complaining that Arday hadn't earned his position. Arday faced questions and accusations about his academic conduct for years, but these accusations were amplified in 2026. As the university continued their investigation, Arday resigned his position and, nine days later, was found dead in his home. The scandal, his resignation and death have re-ignited a debate on academia, race, the criticism of British news media and diversity writ large. As with any debate on these topics, it only brings out the most level-headed, kind and thoughtful takes. | ||
| 3 | The Odyssey (2026 film) | 1,390,149 | The ancient epic that inspired works as varied as Ulysses and O Brother, Where Art Thou? got a new adaptation by Christopher Nolan with Matt Damon and about a sixth of Hollywood's actors, earning much praise and box office of over a billion no matter if the runtime is close to 3 hours. | ||
| 4 | The Last House | 969,481 | Greta Lee stars in the latest Netflix sci-fi thriller about a Seattle family becoming trapped inside their home, following an unusual rainstorm. They find ways to survive in that way, until strange creatures encroach upon the house. In promoting the film this month, an actor was propped up living inside of a furnished billboard set on Sunset Boulevard in Los Angeles. The robe-clad performer waved to drivers, monitored the street with binoculars, and communicated using a whiteboard. | ||
| 5 | Deaths in 2026 | 931,940 | Some bright morning when this life is over I'll Fly Away to that home on God's celestial shore... | ||
| 6 | Joshua Kushner | 808,473 | This American venture capitalist and younger brother of Jared Kushner just bought the Los Angeles Lakers with Bob Iger, the former CEO of The Walt Disney Company for $12.5 billion USD. Hope the rest of you can afford gas! | ||
| 7 | 2026 Clacton by-election | 750,317 | Another key British by-election this summer, as Nigel Farage faced off against a novelty candidate, Count Binface, and 32 other candidates in a race for the ages. Farage, looking to escape an investigation into payments he received, was hoping that he could use the by-election to increase momentum for his party, Reform UK. For Binface, his main draw was that he wasn't Nigel Farage. Farage beat Binface handily, 63.3% to 26.9%. However, that is the highest vote percentage for a novelty candidate in British history. The investigation into Farage's alleged impropriety will continue now that he is again a member of parliament. If he is suspended or recalled, we may end up seeing another by-election in Clacton before the year is through! | ||
| 8 | Prichard Colón | 739,299 | Colón was an up-and-coming welterweight boxer from Puerto Rico before a 2015 fight with Terrel Williams. Due to several blows to the back of the head, Colón collapsed in his dressing room from a brain hemorrhage. After 221 days in a coma, Colón spent the remainder of his life in a persistent vegetative state. Colón died on August 13, he was 33 years old. | ||
| 9 | The End of Oak Street | 648,723 | This weekend had two dinosaur movies, Paw Patrol: The Dino Movie and the latest by the writer-director of It Follows (with production by J. J. Abrams), where a couple in crisis played by Anne Hathaway and Ewan McGregor suddenly have bigger problems once their neighborhood is transported to the Mesozoic Era. Reviews were positive, finding it a good thriller with Jurassic Park-esque prehistoric thrills, and The End of Oak Street opened in third place at the box office behind #1 and #3, being halfway through its $80–92 million budget. | ||
| 10 | Zendaya | 610,699 | Quite a busy year for the former Ms. Coleman who could now be called Mrs. Holland (one could say she's the Opus of husband Tom?), who's currently in theaters with #1 and #3, also appeared in The Drama and the final season of Euphoria, and will finish the year returning to planet Arrakis in Dune Part Three. |
For the July 17 – August 17 period, per this database report.
| Title | Revisions | About |
|---|---|---|
| Deaths in 2026 | 2330 | Along with the singer, mountaineer and boxer mentioned above, the period also had the departure of Pradeep Rawat, Bill Oddie, Don Nelson, Franco Baresi, Frank Beard... and Hayden Panettiere, who for dying unexpectedly young scored one of Wikipedia's biggest single day views (but let's leave the comments on her for the next Traffic Report). |
| Spider-Man: Brand New Day | 1519 | Now one of the select few movies that earned over $2 billion, alongside James Cameron in the water, in space, and in the water in space, Avengers vs. Thanos pt. 1 and 2 (a formula they'll repeat with Doctor Doom, certainly hoping for $2 billion each again! The borderline useless post-credits scene of Brand New Day implies Spidey will be in Avengers: Doomsday, but he's still one of the few MCU heroes not confirmed), J.J. Abrams restarts (and remakes) Star Wars... and one most people didn't hear of, Chinese cartoon Ne Zha 2, which made that quantity almost entirely riding a population of over a billion. |
| Jason Arday | 1480 | In March 2023, Arday became the youngest Black professor to ever be appointed a faculty position at Cambridge. His peers at the college considered his knowledge and research to be exceptional. However, within months of his hiring, his research papers came under scrutiny as plagiarism of other works. Arday viewed this as veiled racism and sent legal threats. In July 2026, most of Arday's theses were run through detection software, and many similarities with other academic works were found. On August 5, Cambridge began its own investigation and Arday resigned his professorship and fellowship, yet maintained his stance on the racism, as did his supporters who believe the ordeal might give potential academic hopefuls of color pause about applying for university jobs. Furthermore, Arday's critics added that even his resignation letter was AI-generated. He was found dead in his London home on August 14. |
| Map | 1324 | Adam Levine followed the map that leads to you, Noleander followed the one that led to the WP:GA and now the WP:FA. |
| German philosophy | 1208 | Not needing to do the Getting to Philosophy game, one user has been tinkering with various thinking schools. |
| French philosophy | 921 | |
| British philosophy | 869 | |
| 2026 Pacific typhoon season | 1043 | Tropical cyclones appeared a lot this year in the Pacific, with 20 storms, the strongest being Sinlaku. |
| The Odyssey (2026 film) | 925 | The latest version of Homer's Odyssey – not to be confused with "Homer's Odyssey", or the episode of The Simpsons where Homer Simpson was Odysseus (for bonus points, that Homer voiced the original Homer in the Hercules cartoon). |
| India at the 2026 Commonwealth Games | 846 | Before hosting the 2030 edition in Ahmedabad, which has also expressed an interest in getting the 2036 Summer Olympics, India was fourth in the latest edition in Glasgow, tied in golds with hosts Scotland (13) but surpassing them in silver medals. |
| 2026 FIFA World Cup final | 812 | The 2010 FIFA World Cup had Spain winning an aggressive game with Fernando Torres in the roster and an overtime final goal by Andrés Iniesta, a 26 year-old playing for FC Barcelona... and 16 years later Spain won an aggressive game with the extra time final goal scored by Ferran Torres, a 26 year-old playing for Barça. This also made Spain the only of the 8 world champions to only get titles outside their continent (Africa and America, in contrast to only winning a knockout match in Europe once!), and the first country to hold the male and female World Cup title simultaneously. |
| Lock Upp (season 2) | 780 | Netflix released another season of this Indian reality show with a prison theme. |
| 2026 Morocco–Spain border incident | 768 | Now called 2026 Ceuta migrant crisis, where an estimated 80,000 Moroccans illegally entered the Spanish enclave near their country, with most returning but also 111 dying in the process. |
| Rent control in Massachusetts | 752 | Mostly two editors changing this page, with reinstatement of rent control being one of the possible 2026 Massachusetts ballot measures. |
| SummerSlam (2026) | 741 | Minneapolis held its first-ever WWE stadium event of 12 matches over two nights of August 1 and 2. The first night featured Brock Lesnar (pictured) in his Hell in a Cell retirement match against Oba Femi. Femi defeated Lesnar, who then embraced him and called him the future of the industry. |
Discuss this story