Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Rihanna | 4,527,454 | After five years, the greatest thing to ever come out of Barbados returned to the stage in a 13 minute concert in Glendale, Arizona. Sure, sometimes she was taking advantage of the playback to not actually sing. But between the sequence of hits (plus some Kanye West covers) and that impeccable stage presence, with the only special guest being the one in her womb (only 9 months after she gave birth!), the world's reaction to Rihanna was "I just can't refuse it, like the way you do this, keep on rockin' to it, please don't stop the, please don't stop the music!" | ||
2 | Raquel Welch | 2,729,570 | An icon of beauty, eternized in a best-selling poster wearing the fur bikini off One Million Years B.C. (you know the image, it's even been used in a prison escape), who has passed away at 82. | ||
3 | Valentine's Day | 2,707,459 | The holiday for the lovers. That this year could be celebrated like it was 1998, given Titanic was back in theaters! | ||
4 | Patrick Mahomes | 2,318,975 | Ah yes, before and after Riri's concert there were some guys passing around an oval thing. This guy led the team who won the game, the Kansas City Chiefs. | ||
5 | Ant-Man and the Wasp: Quantumania | 2,030,180 | Marvel Cinematic Universe: Phase Five has begun with size shifters Scott Lang and Hope Van Dyne fighting Kang the Conqueror, bound to become the newest big bad that requires the Avengers to defeat. And it seems like again every new MCU movie will inspire rifts among the fanbase, with a mixed response mostly finding that a microscopic epic was not as fun as the character's preceding solo outings that focused on the comedy. Still, expect big box office numbers and a few more appearances on this list. | ||
6 | ASAP Rocky | 1,532,735 | #1's 'surprise guest' turned out to be another baby, and it's this rapper's fault. | ||
7 | ChatGPT | 1,464,968 | Wonder if I should make an account for this still very discussed chatbot, if only to see what it would write on the subjects that enter the Report? (for certain it would not try to pass music lyrics as commentary) | ||
8 | Pathaan (film) | 1,455,834 | India is still raving about this Bollywood thriller, now the country's fifth highest-grossing movie ever . | ||
9 | The Last of Us (TV series) | 1,398,207 | Knowing it was hard to compete with #1 (OK, technically #4, but more people wanted to see her), HBO kept the Sunday broadcast of this post-apocalyptic video game adaptation while releasing the episode two days earlier on streaming. | ||
10 | Travis Kelce | 1,275,119 | One of #4's teammates, who defeated his older brother in the big game. |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Pathaan (film) | 2,115,794 | Along with making all the crore, Bollywood's biggest hit of the year has also managed to keep the top of this list for three straight weeks. It only seems improbable to pull a fourth with Super Bowl LVII right around the corner. | ||
2 | ChatGPT | 1,871,580 | No big new developments when it comes to this all-in-one chatbot that can do just about everything but become human – but let's not jinx it. Still, it's generated more chatter about it than even it could produce, hence its steadily rising position on this list. | ||
3 | The Last of Us (TV series) | 1,658,357 | HBO's TV adaptation of what is commonly believed to be one of the greatest, if not the greatest, video games of all time is now on its way to being hailed as one of the greatest series of all time if IMDb ratings are to be believed. The week had two episodes because HBO chose to anticipate one to Friday rather than take their chances against the Super Bowl. I haven't gotten around to watching it myself, but it has a bittersweet gay romance and Anna Torv – two of my favorite things – so I should probably get on that. | ||
4 | Kiara Advani | 1,538,943 | This popular Indian actress, who's starred in two movies on the list of highest-grossing Indian films, got married to #9 this week. | ||
5 | 2023 Turkey–Syria earthquake | 1,492,216 | Syria has already been devastated by over a decade in a civil war, and things were worsened once neighbor Turkey was struck by the deadliest earthquake since the 2010 Haiti earthquake, leaving widespread damage and tens of thousands of casualties in both countries, not helped by a winter storm covering the rubble in snow. | ||
6 | Pedro Pascal | 1,284,539 | Stars in #3 as Joel, the protagonist of both the series and its source material. And also hosted Saturday Night Live. | ||
7 | Burt Bacharach | 1,272,831 | Bacharach's might be a name you don’t recognize if you’re below a certain age, but rest assured that even if you haven’t heard of him, you’ve heard him – that is, you’ve heard one of the countless hit songs he wrote from the ‘60s all the way to the ‘90s that were performed countless times by countless artists before his death this week at age 94. | ||
8 | Kim Petras | 1,241,199 | Pop singer Petras made what I suppose you could call history at the Grammys if you consider Best Pop Duo Performance to be the most essential award of the night. Petras became the first trans person to win that award, but not, as many online might deceive you into believing, the first trans person or even trans woman to win a Grammy. That honor belongs to electronic music pioneer Wendy Carlos, who won three Grammys all the way back in 1970 for her debut album Switched-On Bach.
Petras may not have the same creds as Carlos, but she made sure to thank the trans women who came before her to make her win possible. Absent from her victory speech, though, was an acknowledgment of her continued work with and fervent support of Dr. Luke, the 2010s hitmaker accused of sexually assaulting fellow pop star Kesha. Talk about unholy. | ||
9 | Sidharth Malhotra | 1,105,868 | Got married to #4, who he met while filming Shershaah in 2021 – where, in a case of life imitating art, they were playing lovers. | ||
10 | Deaths in 2023 | 972.921 | Here's one of #7's songs you might've heard (even Spider-Man likes that one): But there's one thing I know The blues they send to meet me Won't defeat me, it won't be long Till happiness steps up to greet me |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Pathaan (film) | 3,980,500 | This Bollywood film continues to make waves in India as it's already one of the highest grossing Indian films of all time, bringing this and #10 into the Top 25. | ||
2 | The Last of Us (TV series) | 1,983,197 | The HBO show based on #7 continues to make the top 2 in the report. And this week's episode revealed Ron Swanson was one of the survivors of the apocalypse! | ||
3 | ChatGPT | 1,788,228 | The chatbot AI is on the list again, with an epidemic of kids using it to cheat on their schoolwork. Recently, someone made an app to detect GPT plagiarism, so we will see where it ends up in the coming weeks. Some other popular uses for it are a site that mimics characters (and making them gain sentience), and (failed) attempts to pass the bar exam. | ||
4 | Royal Rumble (2023) | 1,773,416 | The WWE PPV event made the report again this week, with positive reception, and a YouTuber involved in a crypto scam. | ||
5 | Annie Wersching | 1,694,774 | An actress best known for TV work like 24, Bosch and Runaways (and who was also part of #7's cast), who died at 45 of cancer. | ||
6 | Pamela Anderson | 1,293,055 | Last year Hulu's Pam & Tommy dramatized how this sex symbol's sex tape was leaked. Now Netflix has released Pamela: A Love Story, a documental miniseries where Pam recalls her life story, serving as a companion piece to her autobiography Love, Pamela. | ||
7 | The Last of Us | 1,037,352 | #2's source material, originally released in 2013 for the PlayStation 3. | ||
8 | Deaths in 2023 | 1,024,280 | We were caught up and lost in all of our vices In your pose as the dust settled around us... | ||
9 | Cindy Williams | 990,960 | Laverne & Shirley are reunited in the afterlife, as five years after Penny Marshall death came for Cindy Williams, who before Happy Days and that spin-off appeared in the movies American Graffiti and The Conversation. | ||
10 | List of highest-grossing Indian films | 979,151 | While the global list has Avatar: The Way of Water entering the top 5, this country-specific one sees #1 already in the top 10. |
Discuss this story