After big views for a high point of 1969, the Moon landing, attention is drawn to a low one, the Tate murders (like when the mastermind behind the crimes died). Thanks to the bloody revisionist take present in the latest Quentin Tarantino movie, the murders top the list. There are other film entries (#6, #7), many of which involve superheroes (#9) — and there's also a subversive take on superpowered people in The Boys (#2, #14). Completing it, there's political (#5, #8), entries propelled by our friends in India (#4), and the oft-present Lady Death (#3).
For the week of July 28 to August 3, 2019, the 25 most popular articles on Wikipedia, as determined from the WP:5000 report were:
Rank | Article | Class | Views | Image | About |
---|---|---|---|---|---|
1 | Once Upon a Time in Hollywood | 1,299,670 | Leonardo DiCaprio (pictured) and Brad Pitt star in the latest movie by Quentin Tarantino. The movie is an alternate history period piece, set in 1969 Los Angeles, where the Tate murders take a bloodier route. Critics liked it, and audiences are also intrigued by Once Upon a Time in Hollywood even if other movies (#6, #7) kept it from the top of the box office. | ||
2 | The Boys (2019 TV series) | 1,141,847 | Karl Urban stars in this comic book adaptation about vigilantes fighting back against mean-spirited superheroes, currently available on Amazon Prime Video. | ||
3 | Deaths in 2019 | 1,063,857 | The Grim Reaper manifests once again. It takes a nation of billions to take it down. | ||
4 | V. G. Siddhartha | 1,019,648 | Speaking of the recently deceased, the founder of cafe chain Café Coffee Day was found dead on July 31. | ||
5 | Tulsi Gabbard | 952,510 | The 2020 Democratic Party presidential debates and forums have started, showcasing potential candidates such as this Samoa-born Representative for Hawaii. | ||
6 | The Lion King (2019 film) | 852,681 | The most successful Disney animated classic, held dear by anyone who grew up in the 90s (myself included, I even made sure it has a Good Article here) got a remake. The only purpose must be to stuff the studio's coffers, as it's basically the same movie stretched to two hours with few good changes and many bad ones (e.g. "Can You Feel the Love Tonight" during the day and whatever this was). And The Lion King surely is doing that! | ||
7 | Hobbs & Shaw | 768,918 | "How come there are nine The Fast and the Furious movies?", asked my mom upon hearing about the ninth, a spin-off centered around the other two bald men in the cast, Jason Statham (pictured) and Dwayne Johnson. Reviews were OK and the movie topped the box office, and should be proof that the "actual ninth" must also make a killing next year. | ||
8 | Boris Johnson | 749,040 | As described by John Oliver, “a clownish figure with silly hair and a passing relationship with the truth" has been selected by his party to be the leader of United Kingdom, something that certainly brings to mind someone from across the Pond. Though at least Johnson was a politician before, garnering a bad reputation for what he did as both mayor of London and Foreign Secretary. | ||
9 | Avengers: Endgame | 682,848 | A movie where Thanos (whose "daughters" are seen to the left) dies twice. Made a boatload of cash and is currently the most viewed article of the year. | ||
10 | Sharon Tate | 614,199 | Margot Robbie (pictured) portrays this actress in our #1. |
It's yet another week where India pushes the top entries, both related to politics, no less: a controversial territory reorganization (#1, #8, #10) and a politician's death (#2). The only topic as present are two of those tragic and sadly very common mass shootings that the United States endures (#4, #5, #9). Otherwise, the year's deaths (#13) have had the addition of a convict (#3) and an acclaimed writer (#6), and for some lighter\escapist topics, there's movies (#7).
For the week of August 4 to 10, 2019, the 25 most popular articles on Wikipedia, as determined from the WP:5000 report were:
Rank | Article | Class | Views | Image | About |
---|---|---|---|---|---|
1 | Article 370 of the Constitution of India | 3,772,745 | Jammu and Kashmir had a special status in India, thanks to this 1947 law which aimed to reconcile the Muslim majority region with Indian rule. It has now been revoked, leaving the population under a curfew and lockdown enforced by the military despite widespread unrest. | ||
2 | Sushma Swaraj | 2,389,395 | We're not leaving India yet, as this politician and Supreme Court lawyer, who had served as Minister of External Affairs prior to deciding not to run for this year's elections, died at 67 following a heart attack. | ||
3 | Jeffrey Epstein | 1,891,850 | A wealthy, connected, convicted criminal, and a pedophile no less, who hanged himself in prison. Wasn't a good time to have the same name as him. | ||
4 | List of mass shootings in the United States in 2019 | 1,384,533 | Says something about how bad the gun culture/control in the United States is when a whole yearly list can be done with gun massacres. And of the two that sadly opened August, more views given to the first, where a white nationalist opened fire at an El Paso, Texas Walmart, killing 22 — including eight Mexicans and a German — and injuring 24. | ||
5 | 2019 El Paso shooting | 1,038,183 | |||
6 | Toni Morrison | 920,193 | This American writer, winner of the Nobel Prize in Literature for a career that included works such as Song of Solomon and Beloved, died at the age of 88 from complications of pneumonia. | ||
7 | Hobbs & Shaw | 902,248 | Jason Statham (pictured) and Dwayne Johnson (who barely missed the list at #26) star in the first spin-off of The Fast and the Furious franchise, which has led the box office for two straight weeks. | ||
8 | Jammu and Kashmir | 841,886 | The Indian-administered part of an oft-disputed region bordering Pakistan and China, now going through territory status changes (#1, #10, #14), and being reorganised to split the territory of Ladakh (#21) | ||
9 | 8chan | 826,346 | Before going on a shooting spree in Texas (#5), the shooter posted a white nationalism manifesto on this infamous imageboard. It was the final straw to ensure 8chan become a downright deep web site, unavailable for people without onion-flavoured browsers. | ||
10 | Article 35A of the Constitution of India | 810,162 | If #1 stated Jammu and Kashmir had special status, this article defined who were the permanent residents there. Both have been revoked by the presidency. |
There are some interesting contrasts in this report. Villains (#1 and #12) appear alongside their victims (#7 and #11 respectively), while two of our film and TV entries, #2 and #22 also feature #12. At the same time, there's a film (#17) and a TV series (#8) about superheroes, with very different perspectives on them, while our usual mix of Indian topics sees both a celebration of independence (#25) and concerns about a loss of independence #15). Other than that, the list sees entries related to events in Hong Kong at #9 and #13 and a dose of the surreal at #10 and, arguably #19.
For the week of August 11 to 17, 2019, the 25 most popular articles on Wikipedia, as determined from the WP:5000 report were:
Rank | Article | Class | Views | Image | About |
---|---|---|---|---|---|
1 | Jeffrey Epstein | 3,899,509 | With an ongoing flow of stories, revelations and speculation about the convicted pedophile who killed himself in jail, it's not surprising he's at the top of this week's report. This week's #7 has been pulled into the spotlight along with him. | ||
2 | Once Upon a Time in Hollywood | 954,131 | Positive reviews are rolling in for Tarantino's 10th film (and the first not associated with disgraced producer Harvey Weinstein), pushing it up to second place in this week's list. | ||
3 | SummerSlam (2019) | 953,509 | A professional pay-per-view wrestling event that took place in Toronto on the 11th of August and was attended by 16,904 people, while even more have come to read about it on Wikipedia. | ||
4 | Peter Fonda | 807,332 | The star of Easy Rider and Ulee's Gold died on August 16th at the age of 79 of lung cancer. "He went out laughing", said his sister Jane. | ||
5 | Sacred Games (TV series) | 721,703 | This popular series based on a book by Vikram Chandra is the first original Indian series commissioned by Netflix. Its second season hit the platform on the 15th of August, and it's rocketed above American series like #8, #20 and #22 below. | ||
6 | Deaths in 2019 | 718,841 | Death is never far from our minds and this week is no exception, even as #4 was added to the list. | ||
7 | Ghislaine Maxwell | 696,761 | She's the daughter of famous publishing tycoon Robert Maxwell, but it's Ghislaine's association with #1 in this week's list that has brought her back into the public eye. It seems unlikely that this is the last we'll see of her. | ||
8 | The Boys (2019 TV series) | 675,306 | Violent, dark, subversive and funny — this Amazon Prime adaptation of the comic book by Garth Ennis and Darick Robertson has stayed popular. | ||
9 | 2019 Hong Kong anti-extradition bill protests | 556,665 | Protests in Hong Kong have continued to grab headlines and, with concerns about a military invasion of the island by China, those headlines aren't ending any time soon. | ||
10 | Corn flakes | 554,828 | An old story about the origins of this ubiquitous breakfast cereal circulated on social media this week, leading people to look online for confirmation... |
I have a confession to make, Agent Groff. I have yet to make time to watch the second series of Mindhunter, caught up instead as I was with The Boys. I'd like to apologise, your highness, for this lapse in my binge-watching judgement, as it has caused me severe difficulties with regards to writing this report, which focuses very heavily on the David Fincher-produced series. On the plus side, preparing this week's report has given me insight into the crimes of some of the most depraved individuals in American history. However, to my detriment, preparing this week's report has given me insight into the crimes of some of the most depraved individuals in American history. Aside from the pervasive presence of Mindhunter, however, the report is rather diverse, and was a joy to compile, composed as it is with entries from silver screen both Eastern and Western, animalistic curiosities, and political intrigue/idiocy. Enjoy.
Without further ado, for the week of August 18 to 24, 2019, the 25 most popular articles on Wikipedia, as determined from the WP:5000 report were:
Rank | Article | Class | Views | Image | Notes |
---|---|---|---|---|---|
1 | Mindhunter (TV series) | 1,210,366 | Netflix never ceases to dominate the Top 25 Report when any of its behemoth series release new content, from Black Mirror to Stranger Things. However, even with its remarkable consistency at the apex of the report, it is difficult for me to recall a week when one series captured the Wikipedia zeitgeist to quite as dramatic an extent as Mindhunter evidently has this week. Barring the untimely demise of an Indian politician, the customary shenanigans of The Donald, and a film tangentially related to the series, Joe Penhall's incredibly engrossing series would have a complete stranglehold (delectable pun absolutely intended) on the top entries of the report.
The second series of the striking show sees the FBI's Behavioural Science Unit attempt to unravel the psyche of serial killers to put an end to a string of murders, specifically targeting children, in Atlanta. While the lead characters of the series are fictional historical inserts (get used to the concept, as they are just like Quentin's duo in #6), the criminals, and crimes, depicted are steeped in actual fact. At least 28 victims are believed to have met their demise in the three year span in Georgia, at the hands of the ultimately apprehended (spoiler alert, I guess) Wayne Williams, who was only ever convicted of the murder of two adults during the same timeframe. Williams maintains his innocence, sighting an elaborate plan to frame him and avert a race war (get used to the concept, as it is the same as #7's concocted and contrived scheme). While the series is framed around the police pursuit of Williams, there are several vignettes set in Park City, Kansas depicting the murderous activities of sexual sadist Dennis Rader, whose malicious machinations ran concurrently with Williams, but who would chronologically evade capture and detainment for his crimes for a further two and a half decades, following his inexplicable series of communications with local media that saw the then decades old cold case pinned on him. Fans of the show can expect this to transpire in the future, I guess. The primary takeaway from the dominance of Mindhunter over Wikipedians' interest speaks both to Netflix's power, and to the number of people using Wikipedia on a second device to research real-life events as they unfold onscreen — something that detracts from the lustre of the show, for me personally, but a phenomenon that we will doubtless observe at full strength yet again come November. | ||
2 | Atlanta murders of 1979-1981 | 1,140,526 | |||
3 | Wayne Williams | 1,134,108 | |||
4 | Dennis Rader | 964,775 | |||
5 | Arun Jaitley | 931,315 | The former Minister for Finance in the Modi government died during the week, leading droves of Indian Wikipedians to his article to recall his political achievements, which built to a crowning achievement of the implementation of an indirect tax on the purchase of goods and services that lines the vaults of the Indian exchequer with billions of rupees each month. The public perception and memory of his tenure will perhaps be softened by his controversy-embroiled predecessor (#22) | ||
6 | Once Upon a Time in Hollywood | 912,368 | The latest film from violent visionary Quentin Tarantino, following on from his Nazi-torching flick, spaghetti western, and Bonanza-inspired western, depicts an actor who stars in a Nazi-torching flick, spaghetti western, and Bonanza-inspired western, and is somehow still one of the most inventive and creative releases of the year. An enjoyable and slow-paced romp, which derives its pervading tension by the looming spectre of our malevolent #7 and #21, portrayed by the same actor as in #1, the film is paradoxically either the least or most Tarantino film which Tarantino has ever produced. Irrespective of this, and the admittedly lengthy build-up, the explosive third act is gloriously satisfying, reveling in near gleeful bloodshed, and the film is one of the better cinematic experiences of recent times, an experience just recently made available to those on the other side of the Atlantic. | ||
7 | Charles Manson | 859,306 | |||
8 | Deaths in 2019 | 742,779 | The reaper never ceases to claim souls for the underworld, and the denizens of Wikipedia never cease to be captivated by the list of his latest wretched and reluctant recruits, a list headlined this week by our #5. | ||
9 | Greenland | 690,827 | Seriously? Are we serious here? Every week that passes in our increasing world of political insanity makes me less convinced that our existence is not some elaborate, comical simulation. It turns out, as 690,000 or so Wikipedians discovered, that you can not claim sovereign territory of another nation, much less one with a burgeoning independence movement, with stacks of freedom francs, regardless of how much you would like to. Not anymore, anyway. Can't wait until the next episode of this riveting, Room-esque disasterclass of a show, when the Commander-in-Chief will presumably attempt to hire Iron Man as part of the Space Force. | ||
10 | Edmund Kemper | 671,237 | This delightful individual, propelled towards the pinnacle of the report by his appearance in #1, fits securely within the rogues' gallery of the show, infamous as he is for the murder of his grandparents while still a teenager. Following his release for these crimes, the so-called "Co-ed Killer" embarked on a brutal killing spree in California in 1973, targeting young women who he would (reader discretion advised), decapitate, before engaging in various depraved acts of necrophilia with the corpses. His terrifying and torturous crimes culminated in the matricidal slaughter of his mother, who psychologists ultimately surmised was the target of his misogynistic malfeasance. Cheery stuff. |
Discuss this story
The results of this review
Thanks to everybody who commented. The conclusions that I draw are