Things are back to normal, after a fairly slow week last week.
As usual, movies featured prominently, occupying the #1, #6, #8, and #14 spots (Spider-Man: Homecoming, Wonder Woman (2017 film), Transformers: The Last Knight, and Baby Driver respectively). The popularity of Spider-Man: Homecoming has also led to boosts to Tom Holland (actor) (#12) and Stan Lee (#13). Fans can't wait for the upcoming release of Game of Thrones (Season 7), and are heading to the page in droves, placing it at #11.
In the news, the G20 summit (#4), the death of Stevie Ryan (#15), and the Canadian government compensating Omar Khadr (#3) were notable.
Countries drew popularity, specifically India, with both their Goods and Services Tax (India) (#9), and their prime minister's visit to Israel (#10) headlining; and the United States, with their Independence Day (United States) (#2), and Congress's magazine reading Hustler (#7).
For the week of July 2 to 8, 2017, the 15 most popular articles on Wikipedia, as determined from the WP:5000 report were:
Rank | Page | Image | Views | Class | Description |
---|---|---|---|---|---|
1 | Spider-Man: Homecoming | 1,286,802 | The 2017 American superhero film was released last week, to generally positive reviews, and received sustained interest this week, boosted by large openings around the world. | ||
2 | Independence Day (United States) | 1,087,915 | The birthday of America drew interest as always, with this being the fifth year in a row the holiday has appeared in the top 25. Totals were slightly lower than last year, leaving the page just short – again – of first place. | ||
3 | Omar Khadr | 892,465 | The 30 year old Canadian received revived interest when the Canadian government apologized to him and agreed to pay a reported C$10.5 million in compensation for his interrogation in Guantanamo Bay. In a related action, Tabitha Speer, widow of Christopher Speer, filed an application to enforce a US$134 million Utah judgment in Canada. | ||
4 | G20 | 712,798 | The meeting of the governments and central bank governors from Argentina, Australia, Brazil, Canada, China, France, Germany, India, Indonesia, Italy, Japan, Mexico, Russia, Saudi Arabia, South Africa, South Korea, Turkey, United Kingdom, United States, and the European Union drew attention as it does every year. Increased attention was largely due to Ivanka Trump briefly holding her father's seat as he stepped away to meet other leaders, and riots and protests related to the summit continuing throughout the week. | ||
5 | Deaths in 2017 | 679,901 | Views for this page are slightly down from normal, but still around 100,000 a day. | ||
6 | Wonder Woman (2017 film) | 608,598 | The film by Patty Jenkins continues to receive much attention (being viewed as a test of how female-led superhero films will do in the modern era), and continues to do very well. Grossing over 746 million dollars, and receiving generally good reviews, Wonder Woman has continued to deliver on high expectations. | ||
7 | Hustler | 511,025 | Hustler's appearance on this list is a product of a July 5 thread on the Subreddit, Today I Learned (TIL). Apparently, every month, copies of Hustler are mailed to all members of the U.S. Congress for free (perhaps this is why Congress is so ineffective?) Hustler, like all print magazines, is a little before my time, so I tend to watch interviews of models online. | ||
8 | Transformers: The Last Knight | 501,661 | Interest continued in the most recent installment in the Transformers series. Despite getting truly rotten reviews, and lagging revenue, the film has still made well over its budget, and has two sequels slated for release. | ||
9 | Goods and Services Tax (India) | 499,825 | Despite facing some in-party opposition, "India's biggest tax reform in 70 years of independence" is still attracting much readership, though down from number three last week. | ||
10 | Israel | 495,779 | The Middle-Eastern country found itself in the news again, when Indian Prime Minister Narendra Modi traveled to Israel, becoming India's first PM ever to visit the country. | ||
11 | Game of Thrones (season 7) | 459,350 | The upcoming release of the seventh series in this hugely popular fantasy drama has fans excited. | ||
12 | Tom Holland (actor) | 455,977 | The starring actor in the very popular Spider-Man: Homecoming has himself seen increasing attention as a result of the recent popularity and acclaim surrounding the film. | ||
13 | Stan Lee | 437,188 | Whilst some of the views to his page are being driven by the success of his characters, a large amount of the increased traffic is probably due to the death of his wife, Joan Lee. | ||
14 | Baby Driver | 426,505 | The film's recent critical acclaim and relatively stable performance at the box office has led to sustained interest. | ||
15 | Stevie Ryan | 422,603 | The actress and YouTuber who starred in Stevie TV was found dead due to suicide late last week. |
Discuss this story
Hustler
So is Chris Troutman (talk) 12:05, 29 July 2017 (UTC)[reply]
the new way to say ?- I don't know. That comment was written by an author with the WP:25. Eddie891 Talk Work 18:50, 29 July 2017 (UTC)[reply]
@Chris troutman: Belated response, but you got that joke right. igordebraga ≠ 14:42, 8 December 2017 (UTC)[reply]