It has been an eventful week in the world of Wikipedia page views. Gal Gadot (retaining first place from last week) was buoyed by the success of the Wonder Woman (2017 film), which took second place. The 2017 NBA Finals kept Kevin Durant (#3), LeBron James (#11), Steph Curry (#17), the Golden State Warriors (#21) and List of NBA Champions (#10) in the top 25. Despite mixed reviews, The Mummy (2017 film) was propelled to #5. Other entertainment figures and productions ranked high as well. A movie about Tupac Shakur shot him up to #12, Dear Evan Hansen was propelled to #14 and Orange Is the New Black was catapulted up to #19 after the release of a fifth season.
On a sadder note, injury and deaths (#9) also ranked high on the list. The deaths of Adam West (#4), and the injury of Steve Scalise (#8) featured prominently. E.
The twenty-five most popular articles on Wikipedia for the week of June 11, 2017, were:
Rank | Page | Image | Views | Class | Comments |
---|---|---|---|---|---|
1 | Gal Gadot | 1,233,820 | Having made her name playing Gisele Yashar in the The Fast and the Furious franchise, Israeli actress and model Gadot has moved on to playing Diana Prince, aka Wonder Woman in the nascent DC Extended Universe. The character debuted in last year's Batman vs. Superman: Dawn of Justice; Gadot returns as Wonder Woman in the eponymous film. And on the subject of that film... | ||
2 | Wonder Woman (2017 film) | 1,192,581 | ...it is second in this list. Patty Jenkins has directed the fourth film in the DC Extended Universe, and the first superhero movie from a major studio to have a female lead since 2005's Elektra, since when there have been three new Batmen, two new Hulks and two versions of the Fantastic 4, to give you an idea of how long that is in film-making time. The film has thusly obtained some symbolic value as a test of the viability of female led movies in the modern era, and with a gross of $571.8 million to from opening day to June 19, it's probably passed. | ||
3 | Kevin Durant | 1,053,517 | Top scorer for Golden State Warriors in every game of the 2017 NBA Finals, unanimously named the winner of the Most Valuable Player Award. | ||
4 | Adam West | 961,246 | The late Batman actor saw much interest after his death on June 9, at 88 years old. He, while mainly known for being Batman in the 1960s, also played opposite Chuck Connors in Geronimo (1962) and The Three Stooges in The Outlaws Is Coming (1965). He also appeared in the science fiction film Robinson Crusoe on Mars (1964), and performed voice work on The Fairly OddParents (2001), The Simpsons (1992, 2002), and Family Guy (2000–2017). | ||
5 | The Mummy (2017 film) | 896,532 | The 2017 American action-adventure film debuted to negative reviews. The film has grossed $295.6 million (up to June 19). While it was the largest global debut for Tom Cruise, the film was largely a flop in the United States. It only made $31.7 million of the originally projected $35–40 million (second behind Wonder Woman). In its second weekend, ticket sales dropped 56% to $13.9 million, and fourth place at the box office. | ||
6 | Grenfell Tower fire | 836,550 | The 24 storey building was struck by a fire on June 14. 79 people are presumed dead as a result of the fire, and all of the building's inhabitants are homeless. The fire burnt for around 24 hours and was fought by hundreds of firefighters and 45 firetrucks. The fire is the deadliest fire in mainland Britain since the start of the 20th century. | ||
7 | Darth Vader | 778,261 | There has lately been a revival of interest in this famed villain. The announcement (and subsequent release) of a new comic about Vader in late March (and early June) may be driving traffic. | ||
8 | Steve Scalise | 747,127 | Steve Scalise getting shot has a lot of people heading over to his Wikipedia page to figure out, "Who exactly is Steve Scalise?" The Republican current United States House of Representatives Majority Whip and representative for Louisiana's 1st congressional district, serving since 2008 (and as House Majority Whip since 2014). Before that, Scalise served for four months in the Louisiana State Senate and twelve years in the Louisiana House of Representatives. Scalise's condition has improved from "imminent risk of death" to "critical" with "vital signs stabilized." Scalise is still in intensive care and is likely to be in the hospital for weeks. On a brighter note, the Congressional Baseball Game was not cancelled due to the incident, and in fact attracted a larger crowd than usual, raising over $1 million for charity. | ||
9 | Deaths in 2017 | 689,172 | The near-ever-present list of the deceased stayed in the same place this week while losing about 11,000 views in total. | ||
10 | List of NBA champions | 675,034 | For the third year in a row, the NBA Finals came down to the Golden State Warriors against the Cleveland Cavaliers, with the former winning. | ||
11 | LeBron James | 643,575 | The professional basketball player was at the forefront of the Cavaliers' effort to win in the finals for the second time in a row. Despite scoring an average of 33.6 points per game, it was not enough this time for the Cavs to overcome the deficit and they lost, 1–4. | ||
12 | Tupac Shakur | 610,200 | Shakur is consistently ranked as one of the greatest and most influential rappers of all time, and occasionally one of the greatest artists of all time. The release of All Eyez on Me has spiked his popularity again, fittingly, just as he would have been nearing 46 years of age. | ||
13 | Otto Warmbier | 607,175 | The recent spike in popularity was driven in the earlier part of the week by the release – after eighteen months in captivity – of this 22 year old American by North Korea. However, Warmbier succumbed to his injuries after six days. | ||
14 | Dear Evan Hansen | 578,312 | This musical, following a high school senior with social anxiety disorder in the turmoil that follows a classmate's death saw an increase in views following the 71st Tony Awards, in which it was nominated for nine awards, winning six including Best Musical, Best Score, and Best Actor in a Musical for its lead Ben Platt. | ||
15 | Rafael Nadal | 577,002 | "The King of Clay" has proven his dominance yet again. He won the 2017 French Open, bringing his total French Open wins to an astounding 10. Only one player has ever topped that in a Grand Slam tournament, Margaret Court with 11 Australian Opens. | ||
16 | Earth | 571,679 | It's the Earth. | ||
17 | Stephen Curry | 562,359 | Oft considered the greatest shooter in history, Curry proved his dominance yet again, seizing the championship title, after narrowly being denied last year. | ||
18 | Donald Trump | 526,315 | Trump's back. Well he was never really gone. As it is, he appears on the list again, this time due to reversing the Cuban Thaw policies of Obama, his predecessor. | ||
19 | Orange Is the New Black | 494,706 | The release of the fifth season of the popular Netflix original about women in prison sent it up to #19. | ||
20 | ICC Champions Trophy | 471,026 | When things are big in India, they are really big. Everywhere. | ||
21 | Golden State Warriors | 449,547 | The Warriors won their fifth championship against the Cavs. They took their lead early, and held on to it with the help of two players you may have heard of. Kevin Durant and Steph Curry. | ||
22 | Floyd Mayweather, Jr. | 436,040 | The undefeated five-division professional boxing world champion announced he has seen a contestant emerge from a whole different sport: MMA star Conor McGregor (#24), who will fight Mayweather in August. | ||
23 | Pound sterling | £ | 432,583 | From Brexit to the snap election, this currency just can't seem to get a break. Regardless, most traffic is probably driven by... you guessed it, Reddit. | |
24 | 2017 ICC Champions Trophy | 421,569 | The 2017 edition of this quadrennial cricket tournament was held in England and Wales. India returned to the final, held on June 17, but lost to neighbour/rival Pakistan. | ||
25 | 2017 FIFA Confederations Cup | 420,904 | In preparation for the 2018 FIFA World Cup, Russia is receiving the continental champions, plus current world champion Germany, in a tournament that started on Saturday. Like in the previous edition, it is being held amidst nationwide protests – but not exactly tournament related, despite plenty of reasons they could be. |
Discuss this story