It's Halloween again, and Wikipedia viewers are certainly in the, ahem, spirit. Not only has the holiday topped the list as it does every year, but three articles with the words "dead" or "death" appear in the top 10, alongside a movie called Spectre. In addition, and in keeping with the theme of honouring the dead, film star Maureen O'Hara gets a decent send-off.
For the full top-25 list, see WP:TOP25. See this section for an explanation of any exclusions. For a list of the most edited articles of the week, see here.
As prepared by Serendipodous, for the week of October 25 to 31, the 10 most popular articles on Wikipedia, as determined from the report of the most viewed pages, were:
Rank | Article | Class | Views | Image | Notes |
---|---|---|---|---|---|
1 | Halloween | 1,775,219 | My personal favourite holiday tops the list again with almost exactly the same numbers as last year. | ||
2 | Black hole | 965,751 | This article's inclusion is becoming increasingly problematic, as it is likely a cuckoo's egg. We should have a definitive answer from the analytics people by next week, where it could well be shunted to the exclusions list. | ||
3 | Spectre (2015 film) | 794,056 | The British are not known as titans of the filmmaking world, but they have staked their claim with this latest in their defining James Bond series. The budget, topping $300 million, makes this the most expensive film ever made without the words "Pirates of the Caribbean" in front of it. After the last Bond film made over a billion dollars, it seems the proudly British producers have confidence enough to stand apart from Hollywood, releasing the film in six national territories- but not the US. The strategy has worked; the film has made over $80 million so far, including a record-breaking $64 million in its native country. | ||
4 | Adele | 757,752 | The popular singer's new album 25 will be released on November 20. The first single, "Hello", debuted on October 23. As of this writing, the video for "Hello" already has nearly 200 million views. The surge in Wikipedia views was also likely from Spectre hype, as audiences remembered how much better her Bond theme was. | ||
5 | Hell in a Cell (2015) | 746,518 | WWE's latest pay-per-view pantomime took place on October 25, 2015 at Staples Center in Los Angeles. | ||
6 | The Walking Dead (TV series) | 547,272 | Likely back on the list thanks to the shock death of a major character took the Internet by storm. | ||
7 | Deaths in 2015 | 542,895 | The viewing figures for this article have been remarkably constant; fluctuating week to week between 450 and 550 thousand on average, apparently heedless of who actually died. As such, it seldom makes the top ten except in low-traffic weeks, like this one. | ||
8 | Maureen O'Hara | 497,163 | One of the last stars of Hollywood's golden age, the flame-haired "Queen of Technicolor" and frequent leading lady of John Wayne died this week at the age of 95. | ||
9 | Day of the Dead | 480,680 | Mexico's carnival of the cadaverous is the living dream of any kid who ever wished Halloween could last three days. | ||
10 | The Walking Dead (season 6) | 460,509 | See #6. |
Discuss this story
British films won the Oscars for best movies in 2010 and 2008. ==Dweller (talk) 14:28, 11 November 2015 (UTC)[reply]