Subpage | Title | 7-day | 15-day | 30-day | 60-day | 90-day | 120-day | 180-day |
---|---|---|---|---|---|---|---|---|
Upgrade | Work continues to fix MediaWiki upgrade | ${views7} | ${views15} | ${views30} | ${views60} | ${views90} | ${views120} | ${views180} |
Top 100 | Wikipedia moves into top 100 websites | ${views7} | ${views15} | ${views30} | ${views60} | ${views90} | ${views120} | ${views180} |
Speedy deletion | Expansion of speedy deletion up for vote | ${views7} | ${views15} | ${views30} | ${views60} | ${views90} | ${views120} | ${views180} |
QuakeAID | Wikipedians fight possible earthquake aid scam | ${views7} | ${views15} | ${views30} | ${views60} | ${views90} | ${views120} | ${views180} |
Portal | Wikipedia website changed to multilingual portal | ${views7} | ${views15} | ${views30} | ${views60} | ${views90} | ${views120} | ${views180} |
Instapundit | Blog sets off edit war, gets itself protected | ${views7} | ${views15} | ${views30} | ${views60} | ${views90} | ${views120} | ${views180} |
Fundraiser | Foundation fundraising drive postponed | ${views7} | ${views15} | ${views30} | ${views60} | ${views90} | ${views120} | ${views180} |
From the editor | From the editor: Welcome to the Signpost! | ${views7} | ${views15} | ${views30} | ${views60} | ${views90} | ${views120} | ${views180} |
Features | Articles on major disasters fall short of featured status | ${views7} | ${views15} | ${views30} | ${views60} | ${views90} | ${views120} | ${views180} |
Credibility | Broadsheets and blogs debate over Wikipedia | ${views7} | ${views15} | ${views30} | ${views60} | ${views90} | ${views120} | ${views180} |
Arbitration report | The Report On Lengthy Litigation | ${views7} | ${views15} | ${views30} | ${views60} | ${views90} | ${views120} | ${views180} |
AMA election | AMA begins plans for new election | ${views7} | ${views15} | ${views30} | ${views60} | ${views90} | ${views120} | ${views180} |
Very simple: this makes a table of all the pageviews for every article in a Signpost issue, grouped in columns of viewing periods. Here, let me show you.
{{Wikipedia:Wikipedia Signpost/Templates/Tables/Issue pageviews|2022-08-31}}
Subpage | Title | 7-day | 15-day | 30-day | 60-day | 90-day | 120-day | 180-day |
---|---|---|---|---|---|---|---|---|
Traffic report | What dreams (and heavily trafficked articles) may come | 347 | 455 | 593 | 669 | 690 | 707 | 727 |
Tips and tricks | The unexpected rabbit hole of typo fixing in citations... | 488 | 686 | 814 | 889 | 920 | 937 | 956 |
Technology report | Vector (2022) deployment discussions happening now | 394 | 545 | 647 | 703 | 730 | 752 | 875 |
Special report | Wikimania 2022: no show, no show up? | 837 | 1065 | 1309 | 1401 | 1444 | 1469 | 1498 |
Serendipity | Two photos of every library on earth | 502 | 656 | 826 | 962 | 1001 | 1020 | 1044 |
Recent research | The dollar value of "official" external links | 602 | 803 | 939 | 1026 | 1075 | 1094 | 1121 |
News from Wiki Education | 18 years a Wikipedian: what it means to me | 434 | 549 | 678 | 738 | 755 | 772 | 787 |
News and notes | Admins wanted on English Wikipedia, IP editors not wanted on Farsi Wiki, donations wanted everywhere | 1874 | 2543 | 3221 | 3477 | 3648 | 3752 | 3823 |
In the media | Truth or consequences? A tough month for truth | 895 | 1232 | 1494 | 1630 | 1952 | 2253 | 2575 |
In focus | Thinking inside the box | 506 | 699 | 849 | 940 | 966 | 983 | 1004 |
Humour | CommonsComix No. 1 | 380 | 530 | 667 | 722 | 740 | 758 | 777 |
Gallery | A Fringe Affair (but not the show by Edward W. Feery that was on this year) | 217 | 285 | 380 | 460 | 475 | 488 | 505 |
From the archives | 5, 10, and 15 years ago | 340 | 454 | 566 | 632 | 648 | 664 | 682 |
Featured content | Our man drills are safe for work, but our Labia is Fausta. | 352 | 546 | 672 | 752 | 772 | 789 | 810 |
Essay | Delete the junk! | 611 | 857 | 1071 | 1143 | 1164 | 1178 | 1194 |
Discussion report | Boarding the Trustees | 417 | 560 | 672 | 738 | 759 | 774 | 789 |
You can put this in a sandwich of {{cot}} and {{cob}} if you want. jp×g 02:37, 29 June 2023 (UTC)
This is a wrapper for
It uses the row template of