While the 2025 Annual Report sees some delays, here are two of the last weeks of the year.
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | Rob Reiner | 11,853,790 | Like his father Carl Reiner (#9), Rob Reiner started his career acting (and still returned to it on occasion, including The Wolf of Wall Street) only to make a name for himself directing, starting off strong with This Is Spinal Tap and starting an incredible run (The Sure Thing, Stand By Me, The Princess Bride, When Harry Met Sally..., Misery and A Few Good Men) that only ended with the reviled North ten years later, starting a slump aside from The American President and The Bucket List. And a few months after Reiner released the sequel Spinal Tap II: The End Continues, the world was shocked to learn he was found dead alongside wife Michele, both having been repeatedly stabbed. And worse, the possible perpetrator was their son Nick, whose struggles with mental health and drug addiction became the subject of Reiner's movie Being Charlie, which Nick co-wrote. | ||
| 2 | Dhurandhar | 3,275,687 | Aditya Dhar made India's biggest hit of the year, which despite receiving mixed-to-positive reviews from critics grossed nearly ₹1,000 crore (US$120 million) against a budget of ₹300 crore (US$35 million) to emerge as the 4th highest grossing Bollywood film of all-time and the ninth highest-grossing Indian film of all-time as of this report. The success certainly sparks wonders for the direct sequel to be released in March 2026. | ||
| 3 | 2025 Bondi Beach shooting | 1,783,606 | Nearly 30 years after a massacre led Australia to enact very strict gun laws, another mass shooting happened, that also turned out to be the country's deadliest terrorist incident. Two men with Islamic State affiliation opened fire at Sydney's most famous beach, killing 15, including a child, and injuring many others, before the police killed one of the shooters and wounded another to send him to the hospital. Homemade bombs were also found in their car. Australian prime minister Anthony Albanese said it was a deliberate attack on Jewish people during the first night of Hanukkah. | ||
| 4 | Tracy Reiner | 1,733,872 | Before marrying Michele and having three children with her (the middle one possibly killed them, and the youngest found their bodies), #1 already served as a parent to the daughter of his first wife Penny Marshall (#7), going as far as adopting her. Tracy worked as an actress for decades, including in movies by both Reiner and Marshall (the latter responsible for maybe her most notable role in A League of their Own), but has since 2015 only worked with medical software. | ||
| 5 | Avatar: Fire and Ash | 1,661,197 | Three years after making a splash with sequel The Way of Water, the giant blue cat people of Avatar return trying to set the box office aflame in part 3. Along with the humans who just want to ruin the ecosystem of Pandora, Jake Sully and his family are confronted by a hostile fire-themed Na'vi tribe, the Ash People, whose leader Varang ends hooking up with Jake's archenemy Quaritch. Even positive assessments found Fire and Ash overlong and retreading some familiar ground, no matter if delivering amazing visuals and the same thrilling action James Cameron built his career upon. But it's certain that it will repeat the financial success of its predecessors, as even before the weekend started it had earned $137 million worldwide - and reaching the billion mark is necessary to offset a gigantic budget estimated at $400 million... | ||
| 6 | Greg Biffle | 1,375,111 | Another tragic death that happened during the week was this NASCAR racer. His Cessna had taken off in a small North Carolina airport and a few minutes later turned back around, only to crash attempting to land. All seven occupants died - Biffle, his wife and his two children, plus the pilot and his son. | ||
| 7 | Penny Marshall | 1,349,343 | #1's first wife, who like him was an actor (best known as Laverne DeFazio on both Happy Days and Laverne & Shirley) who became a successful director of movies such as Big, Awakenings and A League of Their Own. Marshall, who had daughter #4 from her first marriage and was the sister of another actor-director, Garry Marshall, died in 2018. | ||
| 8 | Wake Up Dead Man | 1,308,323 | For the third time, Rian Johnson created a murder mystery with an impressive cast, centered around Daniel Craig with an exaggerated Southern accent as detective Benoit Blanc. And it also fits 3 titles taken from rock songs (Knives Out is Radiohead, Glass Onion Beatles, and U2 has a "Wake Up Dead Man", even if Johnson said he actually took the title from a line of a folk song). Released on Netflix to great critical praise, Wake Up Dead Man has Blanc going to an upstate New York church where an outspoken priest was murdered, being helped in his investigation by a young priest with some traumas of his own. | ||
| 9 | Carl Reiner | 1,250,064 | #1's father was also an actor turned director, well-known for comedic work: he had a duo with Mel Brooks, created The Dick Van Dyke Show, launched the film career of Steve Martin with The Jerk, and more recently played an elderly member of Danny Ocean's gang. Carl, who died in 2020, was married to actress Estelle Reiner and along with Rob had son Lucas, a painter, and daughter Annie, a writer. | ||
| 10 | Anthony Joshua | 1,207,996 | Joshua, a two-time heavyweight boxing champion, fought Jake Paul in a professional match streamed on Netflix on December 19. Despite the heavyweight class traditionally having no upper limit, Joshua was restricted to 245 pounds (111 kg), the first time he had to make weight in his professional career. Still, he was heavily favored to win due to his bigger size and extensive experience and indeed won by knockout in the sixth round. |
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | Dhurandhar | 2,857,861 | This Indian Bollywood film released in the year-end has made big Box Office waves; just like last year's year-end release Pushpa 2, which was from Tollywood and went on to be the 3rd highest-grossing Indian film of all-time; just like that this film as of this week has grossed ₹1,051.6 crore (US$120 million) becoming only the 9th Indian film to cross the ₹1,000 crore (US$120 million) mark and currently ranks as the 7th highest-grossing Indian film of all-time. This commercial success has set high bars of hope for its direct sequel set to be released in March 2026. | ||
| 2 | Avatar: Fire and Ash | 2,579,269 | 16 years ago James Cameron introduced the world to Pandora and some Na'vi tribes through the 2009 film where, humans from earth wanted to disrupt the ecosystem by digging minerals; and Jake Sully sided with the Na'vi and permanently ended up in his blue Avatar. 3 years ago he expanded the world of Pandora further by introducing a new water-themed Na'vi tribe while humans continued their invasion in Avatar: The Way of Water. Now, he's back for a third time with the introduction of a fire-themed Na'vi tribe. The film has so far grossed $566 million worldwide against a budget of $400 million and if it (I'm sure it would) manages go past the billion dollar mark we can expect to see at least two more films in the franchise in 2029 and 2031 respectively. | ||
| 3 | James Ransone | 2,035,098 | An actor best known for TV drama (The Wire, Generation Kill), and horror films (It Chapter Two, Sinister The Black Phone), along with being one of the thieves in Inside Man, who hanged himself at the age of 46. | ||
| 4 | Jeffrey Epstein | 1,320,562 | After all the requests for "release the Epstein files", the goverment obliged and made public most of what emerged in the prosecution of the late financier involved in sex trafficking and other crimes. Many of the documents were extensively redacted (albeit a few in a lazy manner that users managed to "unblack" the text with Photoshop), but still offered a look into the members and techniques of Epstein's trafficking ring, and even mentions of the U.S. president who was a known friend of Epstein. | ||
| 5 | Stranger Things season 5 | 1,296,712 | The conclusion of Netflix's top show, Stranger Things, is imminent with an unusual release schedule by the way. Volume 1 of the final season (first four episodes) were released on November 26 ahead of Thanksgiving; volume 2 (episode five, six, seven) were released last Thursday on the occasion of Christmas; and the finale will release next Thursday on the occasion of New Year. The whole world of fandom is looking forward with high anticipation for how will it all end...? | ||
| 6 | Tylor Chase | 1,217,631 | This child actor best known for Ned's Declassified School Survival Guide was discovered to be living in homelessness, and during the week was sent to a detox facility, though he was released after 36 hours. | ||
| 7 | Chris Rea | 1,209,663 | The acclaimed English singer-songwriter and guitarist died aged 74 on 22 December. Rea's hits include "Fool (If You Think It's Over)", "Josephine" and the seasonal classic, "Driving Home For Christmas". Rea's death close to the 25th joins him into a small group of musicians well-known for Christmas songs who died on or near the holiday, including George Michael, Dean Martin, etc. | ||
| 8 | Deaths in 2025 | 1,095,514 | You wonder why your life is screaming Wonder why we're Humans Being! | ||
| 9 | Marty Supreme | 1,056,911 | This sports comedy-drama film produced and directed by Josh Safdie who co-wrote the script with Ronald Bronstein. It stars Timothée Chalamet as the lead character whose story is loosely inspired by the life and career of American table tennis player Marty Reisman. The film premiered at the 2025 New York Film Festival and was released in US by A24 last Thursday. The film has received critical acclaim, and has received 3 Golden Globe nods, 8 Critics' Choice nods, 6 ASTRA nods and much more..! | ||
| 10 | Vince Zampella | 1,030,406 | An American video game designer who died at age 55 after his Ferrari veered off the road and hit a concrete barrier, and one can see how much of a resume he had just by the 3 companies he founded: Infinity Ward of Call of Duty fame, Respawn Entertainment of games such as Titanfall, Apex Legends, and Star Wars Jedi: Fallen Order, and Ripple Effect Studios that was one of the developers of this year's Battlefield 6. |
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | Brigitte Bardot | 2,665,704 | One of the biggest beauty symbols of the 20th century (even inspiring her own term, sex kitten), a French actress who between 1952 and 1973 was in 47 films, including And God Created Woman, The Truth and Viva Maria!, while also recording a few albums, and after moving away from the screen advocated for animal rights with the Brigitte Bardot Foundation, and got into hot water for controversial statements regarding Muslims, homosexuals, and even her own son. In any case, Bardot died at 91 right as the last week of 2025 started, leading to many tributes. | ||
| 2 | Nicolás Maduro | 2,567,518 | After Hugo Chávez died in 2013, this guy was promoted to president of Venezuela (#9). His government has been just as controversial and authoritarian as that of Chávez, characterized by electoral fraud (the one in 2018 even had the Organization of American States trying to overturn the results, leading the leader of the opposition to attempt filling in, and a crisis ensued), human rights abuses, corruption, censorship and severe economic hardship. During the last year of Donald Trump's first presidency, the US government offered $15 million for any information that would lead to Maduro's arrest. The first of Trump's second had that value raising to $50 million and multiple sanctions on Venezuela, before 2026 started with a military operation in Caracas (#7) that captured Maduro and his wife, who were sent to New York to be prosecuted. | ||
| 3 | Dhurandhar | 2,084,600 | Ranveer Singh and Sara Arjun are two of the stars in this Bollywood action thriller that in just one month became the highest-grossing film of the year in India. | ||
| 4 | Stranger Things | 1,951,459 | Netflix decided to turn a few New Year's parties into watch parties for the extra-long series finale for one of their most successful shows, and also provided a limited theatrical release (selling over a million tickets and earning over $25 million!) to witness the main characters raiding the Upside Down to kill the evil Vecna and destroy the parallel dimension. While reception was mostly positive, there's always something for certain viewers to complain about (this time around there was questioning about too many people surviving, as if those characters hadn't suffered enough in 5 seasons and also needed to die!). And even if the show ended, a return to Hawkins is still expected with the animated spin-off Stranger Things: Tales from '85, announced to be reminiscent of old Saturday-morning cartoons. | ||
| 5 | Stranger Things season 5 | 1,803,599 | |||
| 6 | Avatar: Fire and Ash | 1,730,351 | Jake Sully, who abandoned his humanity to join a race of giant blue cat-like aliens, still tries to prevent greedy humans from destroying the ecological paradise of Pandora. The subtitle Fire and Ash notes a new and popular feature, a tribe of fire-themed Na'vi led by Oona Chaplin as the cruel Varang, but viewers and critics alike found the movie quite similar to its predecessor The Way of Water, from the excessive length to again having a climax centered around destroying whalers. But given it still provided incredible spectacle, audiences still went in droves and made the whole Avatar trilogy be billion dollar movies. Whether Fire and Ash will make enough to surpass Zootopia 2, currently at $1.6 billion, is to be seen; but it certainly won't match either the $2 billion of its predecessors, or the take of the Chinese cartoon that was the highest-grossing movie of 2025. | ||
| 7 | 2026 United States strikes in Venezuela | 1,106,540 | Just like Iraq in 2003, the United States controversially go after a country with large oil reserves (#9) and an authoritarian government (#2). Covert operations and seizure of tankers happened in December, and on the night of January 2 Trump ordered aerial strikes, targeting antennas and active military bases around Venezuelan capital Caracas, and in the hours before dawn it was announced Maduro and his wife had been captured by US forces and were being flown to a trial in New York City. | ||
| 8 | Marty Supreme | 1,065,997 | After Zendaya took up tennis in Challengers, the other lead in Dune: Part 2, Timothée Chalamet, is a table tennis player in Marty Supreme, done by half the brothers who did Uncut Gems (the other one went for a much more violent sport in The Smashing Machine). Widely acclaimed and already making the rounds in the awards circuit, the movie opened on Christmas in the United States, finishing its weekend at third behind #6 and Zootopia 2, and has already recouped its budget with $71 million worldwide. | ||
| 9 | Venezuela | 1,054,549 | Vast petroleum reserves should have led to the development of this South American country. Instead over two decades under authoritarian presidents (Hugo Chávez from 1999 to 2013, #2 ever since) combined with the oil price drops during the 2008 financial crisis led to a socioeconomical and political crisis during the last 15 years, marked by shortages, hyperinflation and millions leaving the country. United States–Venezuela relations worsened last year, with travel bans, the country being designated a Foreign Terrorist Organization, and airstrikes on boats allegedly owned by drug traffickers, and as 2026 started a land operation happened (#7). | ||
| 10 | List of highest-grossing Indian films | 1,051,204 | 2025 added five entries to this list, that regular readers of the Report might recognize: #3, Kantara: Chapter 1, Chhaava, Saiyaara and Coolie. |
For the December 4 – January 4 period, per this database report.
| Title | Revisions | About |
|---|---|---|
| 2025 Bondi Beach shooting | 2801 | In Australia's deadliest terror attack and the second-deadliest mass shooting, one Indian expatriate and his son inspired by Islamic State ideology opened fire in a Sydney beach while also throwing homemade bombs that didn't detonate, killing 15 people. Once the police intervened, the father died and the son was critically injured, and after spending two days in a coma is now imprisoned, with a trial set for April. |
| Deaths in 2025 | 2106 | Should come as no surprise this will be the most viewed article of the year in the upcoming Annual Report. |
| 2026 United States strikes in Venezuela | 1761 | 2026 barely started and already got an international conflict with American troops taking Venezuelan president Nicolas Maduro to be tried in New York. |
| Rob Reiner | 1412 | A late addition to said Annual Report is a death in the year's closing days, an actor-director best known for an incredible seven movie stretch between 1984 and 1992 (interrupted by the reviled North in 1994) murdered alongside his wife by their troublemaking son. |
| 2026 PDC World Darts Championship | 1267 | From 11 December to January 3, the Alexandra Palace in London received the best dart throwers in the world. Luke Littler successfully defended his title, defeating Gian van Veen in the final. |
| 2025 SEA Games | 1221 | The biennial multi-sport event involving participants from the 11 countries of Southeast Asia were held from December 9 to 27 in Thailand. |
| Indonesia at the 2025 SEA Games | 1136 | Three competitors of the above also were heavily edited: Indonesia, who finished only behind the hosts in the medal count, along with fourth place Malaysia and sixth place Philippines. |
| Malaysia at the 2025 SEA Games | 976 | |
| Philippines at the 2025 SEA Games | 915 | |
| Dhurandhar | 1104 | Another late year Annual Report inclusion, a Bollywood release that in less than a month became the highest-grossing Indian movie of 2025. |
| Avatar: Fire and Ash | 1007 | Avatar: The Way of Water managed to enter the 2022 Report in less than a month in theaters, but part 3 couldn't get that same amount of pageviews. Not that it didn't earn much attention otherwise, given Fire and Ash surpassed $1 billion worldwide. |
| 2025 Brown University shooting | 994 | Unlike in Australia, mass shootings are sadly very common in the United States. A gunman entered a building of the Brown University School of Engineering and killed two students and wounded nine others as they attended a review session in preparation for final exams. Two days later physics professor Nuno Loureiro was killed in his apartment. After three more days, the police found the body of the possible perpetrator, Claudio Manuel Neves Valente, a former Brown PhD student who had studied with Loureiro in their homeland of Portugal, who had killed himself one day after killing Loureiro. Given it involved an immigrant, Trump used the incident to suspend the Diversity Immigrant Visa, but it's possible the executive branch doesn't have the authority to suspend the issuance of "green cards" without the approval of Congress. |
| Bigg Boss (Tamil TV series) season 9 | 987 | One of the Indian editions of Big Brother continues to roll. |
| Augustus | 727 | A Featured Article Review (that started back in April!) is leading to extensive work on the Roman emperor who followed Julius Caesar, and for whom the month of August was named. |
| 2026 Bangladeshi general election | 721 | One of India's neighbors will choose 300 of its 350 representatives in February, and changes will certainly happen given the party that won the last four elections was banned after a revolution last year. |
Discuss this story