Following scrutineering, this year's ArbCom elections results were announced, representing ballots from 1,736 voters:(source)
Candidate | Support | Abstain | Oppose | Net | Percentage | Result |
---|---|---|---|---|---|---|
Liz (talk · contribs) | 1103 | 377 | 256 | 847 | 81.16% | two year term |
KrakatoaKatie (talk · contribs) | 907 | 611 | 218 | 689 | 80.62% | two year term |
Worm That Turned (talk · contribs) | 902 | 603 | 231 | 671 | 79.61% | two year term |
CaptainEek (talk · contribs) | 897 | 548 | 291 | 606 | 75.51% | two year term |
ScottishFinnishRadish (talk · contribs) | 901 | 534 | 301 | 600 | 74.96% | two year term |
Elli (talk · contribs) | 729 | 721 | 286 | 443 | 71.82% | two year term |
Theleekycauldron (talk · contribs) | 819 | 591 | 326 | 493 | 71.53% | two year term |
Daniel (talk · contribs) | 681 | 764 | 291 | 390 | 70.06% | two year term |
Primefac (talk · contribs) | 802 | 581 | 353 | 449 | 69.44% | one year term |
Guerillero (talk · contribs) | 676 | 713 | 347 | 329 | 66.08% | |
Just Step Sideways (talk · contribs) | 601 | 621 | 514 | 87 | 53.90% | |
Simonm223 (talk · contribs) | 343 | 712 | 681 | -338 | 33.50% |
The Arbitration Committee has posted motions discussing paid clerks, and other changes.
Discuss this story
User:Liz -- You can see if any user has specified gender in their user profile by including the following in a "Show preview" edit (I use my username as an example, I've specified Male): AnonMoos (talk) 14:15, 17 December 2024 (UTC)[reply]
{{GENDER:AnonMoos|Male|Female|Unknown}}