Maybe this report should instead be named "Cricket. Cricket never changes." But it's not as easy writing a hook for the Indian Premier League, which in normal conditions should not even enter these lists because they break the mobile threshold listed at the bottom of this page – but there is some reasoning for those numbers.
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Indian Premier League | 4,296,976 | Despite not being the article for this year's edition of the league, more people seem to land on this article than #4. Maybe more people are searching for "IPL" instead of "2024 IPL". | ||
2 | Fallout (American TV series) | 2,046,367 | Another post-apocalyptic drama based on a video game franchise (#6), albeit unlike The Last of Us it was a streaming release, namely Prime Video, and had all its episodes coming out at once. Fallout quickly shot up the streamer's viewer charts, receiving attention from video gamers, science fiction lovers, and even regular people who just came across it as well. It has been critically acclaimed, and a second season is confirmed. Walton Goggins (pictured) stars as Cooper Howard, a once famous actor turned ghoul. | ||
3 | Scottie Scheffler | 1,395,121 | This American golfer has been ranked World Number One since May 2023, and he shot eleven-under-par to win the Masters Tournament (his second) from April 11–14. | ||
4 | 2024 Indian Premier League | 1,393,394 | Last week kicked off with the league's biggest rivalry and saw four centuries, including one in said match and another in the match that saw the new highest score posted by a team in the league's history. Meanwhile, the 42-year old former India captain MS Dhoni delighted fans with a couple of blitzes, and his arrivals at the crease continue to be met with vocal support from fans, though sometimes they seem to get too loud. | ||
5 | The Tortured Poets Department | 1,271,383 | At the Grammy Awards in February, Taylor Swift announced her 11th studio album would release soon. This set off the largest pre-order in American Target stores' history. Its release on April 19 surpassed Midnights' 2022 debut on Spotify for highest single-day album streams, and it sold 1.4 million copies in the U.S. on the first day. Critical reception has been mostly positive. It was paired as a double album with The Anthology, which was released a few hours later. | ||
6 | Fallout (franchise) | 1,242,002 | As the American web series adaption (#2) was released to generally favorable reviews and has been renewed for a second season, people are giving some attention to the source material, an RPG series set in a world ravaged by a nuclear war, featuring robots, mutants, and a general 1950s aesthetic (including in the soundtrack!). | ||
7 | 2024 Indian general election | 1,224,156 | With roughly 970 million eligible voters, the world's biggest election, spread over seven phases and 44 days, commenced in India on Friday. The Bharatiya Janata Party has been in power for the last ten years, and Prime Minister Narendra Modi is looking to return for a third term. Up against them is the creatively named Indian National Developmental Inclusive Alliance aka INDIA alliance, a coalition of parties that are united (mostly) in their attempt to defeat the BJP. | ||
8 | Amar Singh Chamkila | 1,213,979 | In March 1988, this Indian singer, his wife, and two bandmates were shot and killed by unknown assailants as they were exiting a van. No arrests have been made in the unsolved case. The biopic film, released on Netflix on April 12, was written and directed by Imtiaz Ali (pictured). | ||
9 | Civil War (film) | 1,052,524 | Alex Garland wrote and directed a movie where the United States are instead divided in a conflict, and two journalists played by Kirsten Dunst and Wagner Moura, plus an aspiring photographer played by Cailee Spaeny, try to reach the White House and interview the President before he's killed by opposing forces. On their journey, many brutal and senseless people show the truth of Axl Rose's quotation of "What's so civil 'bout war anyway?". Critics and audiences alike were impressed by Civil War, which opened atop the box office and should soon recoup its modest $50 million budget. | ||
10 | Richard Gadd | 1,040,690 | The Scottish writer, actor and comedian created and starred in Baby Reindeer, adapted from a one-man show and based on his experiences of being stalked and sexually assaulted. |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Indian Premier League | 3,049,983 | The cricket fever in India continued as this week of #10 put intense pressure on players as it plays a key role in the selection for 2024 T20WC – Indian squad which is to be unveiled next week. We can see that it was intense enough to bring the Article to first place in the list for another week. | ||
2 | Richard Gadd | 1,841,593 | The Scottish writer, actor and comedian created and starred in #5, based on his experiences of being stalked and sexually assaulted in his 20s. | ||
3 | 2024 NFL draft | 1,609,861 | In a three-day event starting April 25, 32 NFL teams chose their prospective gridiron players (257 in total). From a 2023 trade, the Chicago Bears had the first pick, taking the 2022 Heisman Trophy-winning quarterback Caleb Williams (pictured), in a QB-heavy first round. Mr. Irrelevant, the final pick in the draft on April 27, was Jaylen Key, chosen by the New York Jets. | ||
4 | 2024 Indian general election | 1,431,879 | A series of elections kicked off on April 19 and will conclude on June 1 to elect all 543 members of the Lok Sabha. With 970 million eligible voters, it will be the largest election ever. President Narendra Modi's BJP has a comfortable lead in polls. | ||
5 | Baby Reindeer | 1,382,236 | A black comedy and drama-thriller based on #2's experiences, this miniseries on Netflix received critical acclaim, and topped viewership figures in several countries. | ||
6 | Fallout (American TV series) | 1,020,486 | The famed role-playing video games set in a retrofuturistic world ravaged by nuclear war got a Prime Video adaptation, with the story focusing on a Vault Dweller seeking her kidnapped father, a Brotherhood of Steel squire pretending to be a knight, and a Ghoul bounty hunter. Season 1 got big viewership numbers (it's the streamer's second biggest debut after The Lord of the Rings: The Rings of Power) and critical acclaim, and thus a second one has already been greenlit. | ||
7 | Deaths in 2024 | 953,429 | We're all of the stars, we're fading away Just try not to worry, you'll see us some day... | ||
8 | Shōgun (2024 miniseries) | 900,839 | April 23 had the tenth and final chapter of this FX on Hulu adaptation of an eponymous 1975 novel by James Clavell, set in 17th century Japan. Shōgun was widely acclaimed and had big streaming viewership numbers (and relatively good ones on cable, given they're not what they used to). | ||
9 | Ryan Garcia | 860,783 | On April 20, the 2021 WBC super lightweight champion went 12 rounds with Devin Haney, knocking him down three times and winning in a majority decision. Garcia was ineligible to take the title, due to being three pounds heavy at the weigh-in. | ||
10 | 2024 Indian Premier League | 774,928 | The cricket fever in India continued as this week of #1 put intense pressure on players as it plays a key role in the selection for 2024 T20WC – Indian squad which is to be unveiled next week. |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Indian Premier League | 2,061,790 | It was the month that periodical cicadas emerged, but we all know that the bug that gets on this list is cricket, brought to this list by the ongoing season. With the joint-successful team out of the game, the race for the 2024 Playoffs heats up, as none has qualified yet. | ||
2 | Richard Gadd | 1,475,186 | The Netflix miniseries based on a Scottish comedian's real life experiences of being stalked and sexually assaulted was subject to critical acclaim. | ||
3 | Baby Reindeer | 1,223,517 | |||
4 | Heeramandi | 963,508 | In the first half of the 20th century, the Pakistani neighborhood of Heera Mandi was a food grain market, and tawaifs from the royal court were trained in music, dance, and etiquette as entertainers. The British Raj wanted the entertainers to be prostitutes. This period lasted into the 1940s. Now outlawed, the district is trying to restore its former glory. On May 1, an 8-episode TV series, created by Sanjay Leela Bhansali (pictured), was released on Netflix, detailing the tawaif culture at the time. | ||
5 | Deaths in 2024 | 944,765 | A man can never dream these kind of things Especially when she came and spread her wings Whispered in my ear the things I'd like Then she flew away into the night | ||
6 | Challengers (film) | 913,460 | A love triangle between tennis players that encompasses 13 years, wrecking friendships and careers, ultimately culminating in a heated game during a Challenger tournament. And given one of the players is Zendaya, filmgoers were interested in getting seats to watch this story (which in spite of critical raves this here writer wasn't as enthralled, particularly for some slow paced parts), and Challengers should soon recoup its $55 million budget. | ||
7 | International Workers' Day | 906,711 | The May 1 commemoration of labor rights took place last Wednesday. | ||
8 | 2024 Indian general election | 884,559 | Although the election started several weeks ago on April 19, it still isn't even half over, as it ends on June 1. 970 million people are eligible to vote, making this the largest election in human history. | ||
9 | Murder of Asunta Basterra | 779,835 | On September 22, 2013, Asunta Basterra was found dead in Teo, A Coruña, one week before her 13th birthday. The coroner determined she had been asphyxiated, and 27 lorazepam pills were in her system (nine times higher than an adult should take). Her adoptive parents were found guilty of her murder. Her story was detailed in a Netflix miniseries, The Asunta Case, released on April 26. Spanish actress Candela Peña (pictured) portrays her mother. | ||
10 | Fallout (American TV series) | 727,255 | Prime Video released an adaptation of the post-apocalyptic RPG series, focusing on a woman who leaves her fallout shelter to roam, as Honest Trailers put it, "an endless wasteland full of zombies, mech warriors, and humans with the IQ of a YouTube comments section", along the way suffering much trauma and discovering horrible things about her family. Its continued presence here shows the show won over old fans and newcomers alike, who can't wait for the second season. |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Eurovision Song Contest 2024 | 1,637,212 | Love, love, peace, peace...
This year's edition of Eurovision, taking place throughout the week and ending on 11 May, was highly turbulent and divisive amongst viewers, with drama upon drama taking place before the contest: an entire act being disqualified last minute, leaks, voting decisions from certain parts of the audience deemed highly questionable by some, and a lot of general criticism going towards the event organisers for managing these problems poorly. In the end, Nemo from Switzerland came out on top with their song "The Code", garnering over 591 points in the Grand Final and giving Switzerland their first win since 1988. Some viewers have pointed out how, all after all of these divisions and scandals related to the contest, it was perhaps only fitting that the one country known best for its neutrality ended up winning it all... | ||
2 | 2024 Indian general election | 1,413,382 | The world's second biggest population went to choose its parliament, and with 970 million eligible to vote, the process lasts 44 days. Expect this article to remain here until June. | ||
3 | Drake–Kendrick Lamar feud | 1,272,931 | "Beef is doing big, big business right now." This rap feud involving #6 and #7 has been going since 2010s, but its been escalating since March 2024, and saw a real feud with back-to-back releases from both rappers in the last few weeks; which includes "Not Like Us" and "The Heart Part 6", "Family Matters" and "Meet the Grahams", "Euphoria" and "6:16 in LA" and more. | ||
4 | Heeramandi | 1,173,944 | Netflix released this Indian period drama about the tawaifs of Heera Mandi during the Indian independence movement, who went from entertainers to prostitutes as the British Raj turned the place into a red-light district. | ||
5 | Indian Premier League | 1,143,814 | In the 2024 edition of the League, with two teams eliminated and one qualified; The race to the Playoffs intensifies, as the remaining 7 teams battle for the 3 spots left. | ||
6 | Drake (musician) | 1,014,746 | These rappers (one from Toronto, the other from Compton) are the main two parties that have been involved in a rap feud (#3) since the early 2010s, which escalated in March 2024. The lyrical content included Drake accusing Kendrick of beating his wife and Kendrick calling Drake a pedophile. | ||
7 | Kendrick Lamar | 1,007,554 | |||
8 | Steve Albini | 986,335 | A musician best known for an extensive producing career that included albums for Nirvana, The Pixies, The Breeders, PJ Harvey, The Jesus Lizard, The Stooges, and Page and Plant, Steve Albini died of a heart attack at the age of 61. | ||
9 | Richard Gadd | 966,238 | Gadd created and starred in Baby Reindeer, based on his experiences of being sexually assaulted and stalked. While Gadd has asked fans to stop speculating the identities of people who inspired the show, a woman has claimed to be the inspiration of the stalker in the show, denied sending Gadd thousands of emails or visiting his home, and has threatened to sue Gadd and Netflix. | ||
10 | Deaths in 2024 | 956,401 | From one album #8 helped make: Give me a Leonard Cohen afterworld So I can sigh eternally... |
Discuss this story