Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Jimmy Buffett | 1,649,856 | If we didn't have the exclusion policy against articles with 95+% mobile views, the top article of the week would be 2023 Asia Cup, which exceeded 2 million page visits reflecting India's love for cricket. But even if the traffic might be legit, we need to be consistent, and thus the top spot is the recently deceased singer responsible for among other songs "Margaritaville", which he turned into a chain of restaurants, and the life-story song quoted at #6 about Eddie Balchowsky, a Spanish Civil War veteran he once met. | ||
2 | 2023 FIBA Basketball World Cup | 1,107,517 | In yet another tournament that's hard for the western hemisphere to follow, basketball's national teams have gathered in the Philippines, Japan and Indonesia – though with not everyone at full strength, as for every Luka Doncic present there is a Nikola Jokic who either skipped or wasn't cleared by the NBA. The biggest upset thus far has been Olympic silver medalists France falling in the group stage. | ||
3 | Bob Barker | 1,087,041 | The American game show host who won 19 Emmys for presenting The Price Is Right on CBS for 35 years died on August 26, aged 99. He also hosted Truth or Consequences from 1956 to 1975. | ||
4 | Gadar 2 | 1,014,364 | This Bollywood historical action film starring Sunny Deol continues to bring in audiences, and along with being the second biggest Indian movie of the year – behind Pathaan – it has become the ninth highest-grossing Indian film ever. It has a shot at going up another place, but the release of Jawan next week could change things. | ||
5 | Vivek Ramaswamy | 976,099 | An American entrepreneur of Indian descent who is trying to be the Republican candidate on next year's presidential ballot. | ||
6 | Deaths in 2023 | 966,254 | Some of it's magic, Some of it's tragic, But I had a good life all the way... | ||
7 | Gadsden flag | 954,575 | The sudden interest in this historical American flag comes from a video of a middle school student being removed from class with a Gadsden flag patch on his backpack. Officials later allowed him to come back with the patch, following backlash on Twitter (or X? I don't even know what to call it at this point) directed at the decision. | ||
8 | Oppenheimer (film) | 913,919 | Christopher Nolan's biopic based on the life of J. Robert Oppenheimer continues its explosive performance at the box office. It became the second highest-grossing R-rated film behind only a clown and then crossed $800 million at the worldwide box office. Hopefully it crosses the $1 billion mark too, but that's not a lock, yet. | ||
9 | Jailer (2023 Tamil film) | 819,196 | While it may have fallen behind #4 at the box office, this Kollywood thriller starring Rajinikanth is still the third highest-grossing Indian film of the year, and it will hope to keep the spot in the weeks to come. | ||
10 | Bray Wyatt | 745,221 | The WWF fighter also known as "The Fiend" sadly joined the list of premature professional wrestling deaths by having a heart attack at just 36. |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Jawan (film) | 3,905,752 | Shah Rukh Khan's Bollywood comeback continues, with another action-packed film that opened to positive reviews. It is Khan's second film of the year, after Pathaan, which topped this list for three weeks and is the highest-grossing Indian film of 2023 so far. If the opening day box office numbers are anything to go by, this film looks like it will be just as big, if not bigger. | ||
2 | Steve Harwell | 2,077,217 | The lead singer of Smash Mouth had retired in 2021 due to health issues, and just one day after it was announced he was in hospice care for final-stage liver failure (consequence of years struggling with alcoholism) he died at 56. Even with bad late career moments like being pelted with bread or when Harwell appeared to give a Nazi salute, let's just mourn the death of an All-Star, who got his game on and went to play, and a rock star, who got the show on and got paid. (Only shooting stars break the mould!) | ||
3 | Jimmy Buffett | 1,713,508 | Another dead singer, who had a strong "island escapism" element in both his music and business endeavors (including the Jimmy Buffett's Margaritaville restaurant, named after one of his songs). | ||
4 | Danny Masterson | 1,584,143 | An actor and Scientologist best known for starring in That '70s Show and The Ranch, who after being convicted in May 2023 of the rape of two women, has now been sentenced to an indefinite period of 30 years to life in prison. Former co-stars Ashton Kutcher and Mila Kunis apologized for sending letters in Masterson's defense, saying they never meant to undermine the victims. | ||
5 | Burning Man | 1,311,197 | An annual "week-long large-scale desert campout". On 1 September, heavy rain fell on Nevada and the 2023 edition of the festival was promptly flooded. Thousands were trapped inside the tents and at least one death is connected to the festival. | ||
6 | Ben Shelton (tennis) | 1,161,151 | 8 months after a surprising quarterfinal run at the Australian Open, this young American reached the semifinals of the US Open, where the legendary Novak Djokovic easily dispatched him and even taunted Shelton by delivering back his "phone hung up" celebration. | ||
7 | Coco Gauff | 1,157,390 | Is it sexist that a male tennis player managed to get more views failing to reach the final than a female one that actually won the title? Maybe, but let's just note that this 19 year old finally fulfilled the Williams-sized expectations raised on her by winning the women's singles, Gauff's first Grand Slam victory while becoming the first American to win at Flushing Meadows since Sloane Stephens in 2017 (and the first to do so as a teenager since, wouldn't you know, Serena Williams in 1999). | ||
8 | 2023 FIBA Basketball World Cup | 1,100,891 | The mobile views for cricket are still too high to enter this list, but basketball hasn't got this problem. In a reminder that the US team needs to bring in their best if they want another gold medal in Paris 2024, they lost to Lithuania in the second round and ultimately got eliminated by Germany (who only has 4 NBA players, including the one in the picture, Dennis Schröder, as opposed to all 12 in the Americans' case) in the semifinal, setting up a decision of the Germans against Bogdan Bogdanović's Serbia. | ||
9 | Deion Sanders | 973,437 | The only man to play both NFL's Super Bowl and MLB's World Series has had a strong start to his second college football coaching stint, with his Colorado Buffaloes winning the first two games of the season. | ||
10 | Deaths in 2023 | 971,888 | For #2: It ain't no joke when a mama's handkerchief is soaked With her tears because her baby's life has been revoked... |
Discuss this story