Your Traffic Reports for the weeks of May 8–14 and May 15–21, 2016:
We've recently come into possession of a new tool. The Wikimedia Foundation has finally got its analytics together and made its own version of the raw data list. This is all well and good; we always need new checks and balances to be sure we're excluding the right articles. But there's a problem; the two lists use different algorithms to arrive at their numbers, which means that, while the actual entrants on each list are the same, their counts can differ by more than 100,000 views. This doesn't tend to affect the top articles, which are usually too far apart for the differences to matter. But once you get down to the mid-and-bottom end, where the numbers are closer together, it's a sandstorm. This becomes particularly problematic when deciding which articles are actually in the Top 25 in the first place. So. Lacking any actual information regarding which algorithms are correct, I decided the best course of action was to split the difference. Literally. I added the numbers up, divided by two and whichever numbers resulted, that was the order I put them in. Which means that the current list is based on numbers in both data sets.
For the full top-25 lists (and our archives back to January 2013), see WP:TOP25. See this section for an explanation of any exclusions. For a list of the most edited articles every week, see WP:MOSTEDITED. For the most popular articles that ORES models predict are low quality, see WP:POPULARLOWQUALITY.
As prepared by Serendipodous, for the week of May 8–14, 2016, the 10 most popular articles on Wikipedia, as determined from the combined average of the Top 5000 and TopViews, were:
Rank | Article | Class | Views | Image | Notes |
---|---|---|---|---|---|
1 | Captain America: Civil War | 3,332,940 | The 13th episode of Marvel Studios' reinvented movie serial is certain to reclaim the top spot at the US box office this weekend. Having earned $242 million in just eight days, its performance is about on par with Batman v Superman. But that film was the supposed launch of an entire franchise featuring the epic duel of two of the best known and iconic characters in all of comicdom. This is just another day at the Marvel office. For someone at Disney, life is very good indeed. | ||
2 | Eurovision Song Contest 2016 | 936,232 | For the first time in history, Americans were able to watch the annual sequinfest in all its interminable, trashy, gaudy glory, and no doubt come out of it wondering what all the fuss was about. Well here's what it's about: Europe's in a mess. We've got Russia making moves on Ukraine, Greece in seemingly permanent crisis, a flood of refugees bringing out the worst in us, and Britain thinking about leaving. In all that, we need something that brings us all together, no matter how corny. And here is the one chance the nations of Europe have to buoy each other up (unless they're the UK, in which case, a hug from Ireland is all we generally get). Nonetheless, this year's contest (Held at the Stockholm Globe Arena, pictured) ultimately boiled down to a battle between Russia and Ukraine, which, thanks to some passive-aggressive tactical voting in the former Soviet bloc, Ukraine won with the pointedly anti-Russian song "1944". | ||
3 | Deaths in 2016 | 672,782 | The annual list of deaths, always a fairly consistent visitor to this list, saw its average views jump after the death of David Bowie, and another jump after the death of Prince. | ||
4 | Donald Trump | 633,258 | Numbers are down across the board this week, so Trump's relatively high position belies a drop in numbers of more than a third. With the GOP nomination in the bag, and only a small amount of off-the-cuff craziness to keep the public amused, viewers seem to be following the GOP and coming to quiet terms with the idea of his candidacy. | ||
5 | Game of Thrones (season 6) | 586,085 | The latest season of this eternally popular TV series premiered on HBO on April 24. | ||
6 | Game of Thrones | 540,263 | See above. | ||
7 | Stephen Curry | 539,645 | This week, the basketball player for the Golden State Warriors won the title of MVP for the second straight year, and became the first player to win the title unanimously. | ||
8 | X-Men: Apocalypse | 531,161 | Hopes were high for this after the rapturous critical and commercial reception given to Bryan Singer's previous X-Men film, Days of Future Past; unfortunately the reviews for the followup have been largely negative, with the film struggling to reach a 60% "Fresh" rating on Rotten Tomatoes. How this will affect its box office performance when it opens over the next few weeks is uncertain, but Fox must be somewhat tense right now. | ||
9 | Mother's Day | 506,879 | The second Sunday in May (that's May 8 to all you ingrates who forgot) is far and away the most popular time of year around the world to celebrate Mother's Day. | ||
10 | Black Panther (comics) | 470,418 | King T'Challa of Wakanda, chieftain of the Panther Clan and avatar of the Panther God, was the first ever true black superhero, created by Stan Lee in 1966. The name, amazingly, actually predates that of the Black Panther Party, which was founded the same year. Wikipedia users decided to delve into his extensive history after seeing him in live action for the first time in Captain America: Civil War, and ahead of his stand-alone movie in two years. |
It only took 321,173 views to make the Top 25 most-viewed articles the week of May 15–21, the lowest this year to date by over 35,000 views. Captain America: Civil War leads the chart for a third straight week, though its 1.28 million views is also the lowest #1 view count for the year, and well below the very respectable 3.33 million views it got last week. What seems odd is that EgyptAir Flight 804, which crashed into the Mediterranean Sea on May 19, does not appear at all in the Top 25. It is only #30. Anecdotally, it seems to have received far less press coverage than recent disasters like Malaysia Airlines Flight 370, which remained on the chart for five weeks after occurring in March 2014. This is not a case of a disaster happening at the end of a week such that it only shows up the following week, its views were highest on May 19, and have dropped daily since. If I had to guess a cause, I would suggest that Donald Trump (#8) and the American presidential election is sucking up a great deal of the press bandwidth in the United States.
For the full top-25 lists (and our archives back to January 2013), see WP:TOP25. See this section for an explanation of any exclusions. For a list of the most edited articles every week, see WP:MOSTEDITED. For the most popular articles that ORES models predict are low quality, see WP:POPULARLOWQUALITY.
As prepared by Milowent, for the week of May 15 to 21, 2016, the 10 most popular articles on Wikipedia, as determined from the Top 5000 (TopViews was pretty consistent this week), were:
Rank | Article | Class | Views | Image | Notes |
---|---|---|---|---|---|
1 | Captain America: Civil War | 1,284,748 | Though views are down over half from last week's 3.3 million, this movie hangs on to the top spot for a third straight week. Not too surprising, since it has already earned over one billion dollars in worldwide revenue. | ||
2 | X-Men: Apocalypse | 1,009,485 | Hopes were high for this after the rapturous critical and commercial reception given to Bryan Singer's previous X-Men film, Days of Future Past; unfortunately the reviews for the followup have been largely negative, with the film struggling to reach a 60% "Fresh" rating on Rotten Tomatoes. How this will affect its box office performance when it opens over the next few weeks is uncertain, but Fox must be somewhat tense right now. | ||
3 | Yuri Kochiyama | 940,581 | Seeing this name, one previously unknown to me, with a 26% mobile view rate, I knew it would be due to a Google Doodle. Yet, the lead sentence of her article describes that she was "a Japanese American political activist influenced by Marxism, Maoism, and the thoughts of Malcolm X. She is notable as one of the few prominent non-black Black nationalists." That seems quite controversial for a Doodle, but Google's statement celebrating what would have been her 95th birthday describes her as "an Asian American activist who dedicated her life to the fight for human rights and against racism and injustice." This seems fairly noble, and Google also notes she lived in a Japanese internment camp during World War II. The Doodle did cause some controversy among American conservatives. | ||
4 | Eurovision Song Contest 2016 | 690,458 | Returning for a second week. For the first time in history, Americans were able to watch the annual sequinfest in all its interminable, trashy, gaudy glory, and no doubt come out of it wondering what all the fuss was about. Well here's what it's about: Europe's in a mess. We've got Russia making moves on Ukraine, Greece in seemingly permanent crisis, a flood of refugees bringing out the worst in us, and Britain thinking about leaving. In all that, we need something that brings us all together, no matter how corny. And here is the one chance the nations of Europe have to buoy each other up (unless they're the UK, in which case, a hug from Ireland is all we generally get). Nonetheless, this year's contest (Held at the Stockholm Globe Arena, pictured) ultimately boiled down to a battle between Russia and Ukraine, which, thanks to some passive-aggressive tactical voting in the former Soviet bloc, Ukraine won with the pointedly anti-Russian song "1944". | ||
5 | Game of Thrones (season 6) | 676,916 | The latest season of this eternally popular TV series premiered on HBO on April 24. I don't watch Game of Thrones, but I usually know when it is on due to cryptic tweets of distress and disbelief during each episode. | ||
6 | Deaths in 2016 | 642,063 | The annual list of deaths, always a fairly consistent visitor to this list, saw its average views jump after the death of David Bowie, and another jump after the death of Prince (who departed the Top 25 this week after four straight appearances). | ||
7 | Mohammad Azharuddin | 607,098 | Up from #11 and 458K views last week. The once-beloved cricket captain turned politician was brought low in 2000 after a match-fixing scandal, dramatised recently by the Bollywood film Azhar (#25) | ||
8 | Donald Trump | 568,970 | Like Deaths in 2016 (#6), Donald Trump seems to have permanently set up camp in the Top 10. If he gets elected, he might be a permanent number one. Ahem. I can't say anymore. | ||
9 | Game of Thrones | 566,744 | See #5. | ||
10 | Morley Safer | 550,159 | The longtime journalist and reporter for the American television show 60 Minutes died just a week after announcing his retirement. |
Discuss this story
Thanks, guys! The redundancy means so much to me. Without redundancy there can be no competition. EllenCT (talk) 01:47, 29 May 2016 (UTC)[reply]
Topviews
@Serendipodous and Milowent: Saw you are doing a lot of math to get the numbers for the traffic report. There is a caveat with toollabs:topviews, as you might know, which I will try to explain again. The WMF pageviews API gives us the top 1000 most viewed pages on a per-day basis. So given a date range, Topviews will sum everything up and sort it accordingly. So the only time the numbers are wrong for a given page is if that page was not in the top 1000 at some point during that date range. For the top 10, you're probably only going to have a few pages that are off, and should only be off by a few thousand at most.
BUT there is any easy way to get the exact numbers. For each entry, just click on the view count on the right which will open that page up in toollabs:pageviews within the same date range. The total view counts you see there are 100% accurate, as they sum the view counts for that article for each day. There are rare cases where the top 10 in Topviews differs from the top 10 in WP:TOP5000, in which case maybe go by TOP5000 and cross-reference with toollabs:pageviews to get the exact numbers.
Very annoying work, I know, but usually you'll just be able to do the first aforementioned workaround in only a minute or two, and have the data you need. Fixing Topviews to work around this caveat isn't really feasible, but the analytics team is (hopefully) going to add weekly stats, in which case you won't need to do any extra work at all, the numbers at toollabs:topviews will always be right. You can track that progress at phab:T133575.
Let me know if you have any questions. If you want, I can prepare the top 10 (or top 25, whatever you prefer), for the next Signpost, and show you how I did it. Hope this helps! — MusikAnimal talk 04:05, 3 June 2016 (UTC)[reply]