This week's theme in popular articles revolved entirely around mass media productions, with the Straight Outta Compton docudrama feature yielding multiple top-popularity articles for the third week in a row, a new docudrama series taking the 1st and 4th places, a dead horror movie mogul in 2nd, a dead-on-arrival movie in 8th, and two new video games.
The weekly WP:TOP25 is unavailable because of questions about its exclusion list. The Galapagos shark article was excluded from the top ten because of very low reported mobile page views. However, there were reports of shark sightings and of at least one shark attack last week. The Overview effect had almost entirely mobile page views on a transient date. Please see WP:5000 for raw data.
A couple of interesting selections from the most edited articles are the European migrant crisis and anti-gay marriage county clerk Kim Davis articles.
Rank | Article | Views | Class | Image | Comment |
---|---|---|---|---|---|
1 | Pablo Escobar | 1,573,813 | File:Pablo Escobar graffitti.jpg | The Colombian Medellín drug cartel leader, until his law enforcement shootout death in 1993, is the subject of the recently debuted television series Narcos, listed below in 4th place. | |
2 | Wes Craven | 891,306 | This American film director, writer, producer, and actor known for several horror movies including A Nightmare on Elm Street died of cancer at age 76 on Sunday, August 30. | ||
3 | Eazy-E | 827,728 | N.W.A rap music performer Eric Wright, who died of AIDS in 1995, is portrayed in the recently released film Straight Outta Compton which appears below in 7th place. | ||
4 | Narcos | 635,565 | The Netflix show about Pablo Escobar, who tops this list, debuted on Friday, August 28 to generally favorable reviews. | ||
5 | Until Dawn | 631,313 | This recently released PlayStation survival horror video game features supernatural elements such as immortal souls corrupted by cannibalism. At press time it was not clear whether Sony will attempt to measure the relative extent to which customers of this game tend to avoid cannibalism. | ||
6 | Dr. Dre | 614,344 | N.W.A rap music performer Andre Young is portrayed in the recently released film Straight Outta Compton below. | ||
7 | Straight Outta Compton | 611,826 | This well reviewed film about hip hop group N.W.A, named after their 1988 debut studio album, was released August 14. | ||
8 | We Are Your Friends | 591,428 | This movie about dance club DJs recently opened to mixed reviews, following a formula and critical reception similar to that of the 1988 movie Cocktail, but resulting in one of cinema's worst opening weekends. | ||
9 | Ice Cube | 575,453 | N.W.A rap music performer O'Shea Jackson is portrayed in the recently released film Straight Outta Compton which appears above in 7th place. | ||
10 | Metal Gear Solid V: The Phantom Pain | 565,054 | Released Tuesday, September 1, this eleventh and final installment in the Metal Gear video game series is the fifth in its chronology, featuring combat in Afghanistan during the Soviet-Afghan War and the Angola-Zaire border region during the Angolan Civil War. |
Discuss this story
Kudos to EllenCT for preparing this week's traffic report! It takes effort to analyze the data and the reasons for article popularity every week, and her help is greatly appreciated!--Milowent • hasspoken 15:04, 10 September 2015 (UTC)[reply]