The fundraiser continues, with two banners, [1] and [2] adopted from community suggestions. A special page which tracks the banners is available here. According to Head of Community Giving Rand Montoya, the technical issue which caused problems with the way the new credit card process software reported donations in currencies other than US$ has been resolved.
Wikipedia should have received by now the Nobel Prize for Peace. It is the first project to prove that human cooperation on a global scale is not only possible but very efficient too.
— Anonymous, donor[3]
This table shows the statistics for days six through thirteen of the fundraiser, along with the equivalent data for the past two years. Donations to international chapters are excluded from these totals; although 50% of chapter revenue will be reinvested in the Foundation. Figures have been rounded to the nearest dollar.
A live feed of donor comments can be viewed here, and an overview of donations here.
Year | Day | Donations | Money Raised (US$) | Average Donation (US$) | Max Donation (US$) |
---|---|---|---|---|---|
2007 | 6 | 949 | 28,635 | 30.17 | 860 |
7 | 794 | 30,097 | 42.39 | 10,000 | |
8 | 710 | 27,832 | 27.82 | 513 | |
9 | 692 | 20,662 | 29.86 | 518 | |
10 | 669 | 30,930 | 46.23 | 10,000 | |
11 | 582 | 22,108 | 37.89 | 2,000 | |
12 | 542 | 17,890 | 33.01 | 399 | |
13 | 1325 | 41,268 | 31.15 | 1,000 | |
2008 | 6 | 2,118 | 60,775 | 28.69 | 1,000 |
7 | 1,999 | 56,261 | 28.14 | 1,000 | |
8 | 1,873 | 56,719 | 30.28 | 5,000 | |
9 | 1,720 | 46,867 | 27.25 | 500 | |
10 | 2,378 | 69,480 | 29.22 | 1,000 | |
11 | 1,548 | 46,774 | 30.22 | 1,000 | |
12 | 1,741 | 52,520 | 30.34 | 1,000 | |
13 | 1,733 | 64,181 | 37.03 | 10,000 | |
2009 | 6 | 1,057 | 23,591 | 22.32 | 11,000 |
7 | 1,947 | 64,412 | 33.08 | 1,000 | |
8 | 2,652 | 83,378 | 31.44 | 1,000 | |
9 | 2,748 | 99,678 | 36.27 | 5,001 | |
10 | 2,675 | 74,529 | 27.86 | 1,189 | |
11 | 2,372 | 95,963 | 40.46 | 5,000 | |
12 | 2,391 | 87,323 | 36.52 | 2,222 | |
13 | 2,296 | 77,257 | 33.651 | 562 |
There are two current pages on Meta for feedback about the fundraiser:
On the English Wikipedia, there are two pages for discussion about the fundraiser:
And if you're looking to donate, the form is at wmf:Donate.
Discuss this story
It seems like the donations have increased after a small start, so that's good. - Peregrine Fisher (talk) (contribs) 04:38, 29 November 2009 (UTC)[reply]