October started off not much different from usual, with sports and entertainment. Then war flared up again in the Middle East.
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | India at the 2022 Asian Games | 2,382,812 | Hangzhou received the continental games that ended on October 8, and our South Asian friends that always shape this report had their best performance, surpassing 100 medals and standing fourth in the total count. Among the podiums are over 20 in both shooting and athletics, three for those who medaled in Tokyo 2020 (javelin thrower Neeraj Chopra, seen to the left, boxer Lovlina Borgohain, and the field hockey team), and both gold medals in the national sport (see below). | ||
2 | 2022 Asian Games | 2,120,017 | |||
3 | 2023 Cricket World Cup | 2,102,848 | India is a natural to host this, as they even have a cricket ground for 132,000 people. The tournament began last week, with a rematch between the finalists of the last edition which ended in the champions' defeat. The group stage of this edition alone will last over a month, so this article will take a while to leave. | ||
4 | David Beckham | 1,654,841 | Netflix released Beckham, a documentary miniseries about one of the faces of England's late 90s football resurgence, who won a lot with Manchester United, Real Madrid and LA Galaxy, with the stint in the last one helping Beckham get an expansion team from Major League Soccer, Inter Miami FC, who currently employs an even bigger football star than Beckham ever was. | ||
5 | Jawan (film) | 1,248,683 | After becoming the biggest Indian movie of 2023 and the second-biggest Hindi film of all time, this Shah Rukh Khan-starrer continues to bring in the crore in the last lap of its run. Meanwhile, a certain Canadian believes that Hollywood could learn a thing or two from it. | ||
6 | Travis Kelce | 1,034,857 | The Kansas City Chiefs are going off well in their post-Super Bowl season. But most views regarding their tight end regard how he and Taylor Swift might be in a case of "You know I love the players, and you love the game". | ||
7 | Cricket World Cup | 1,034,149 | #3 led to readers seeking out the article on the quadrennial event whose trophy still remains the biggest honor in cricket. | ||
8 | Kevin McCarthy | 928,377 | He was the US Speaker of the House for 10 months, starting in January this year and ultimately ending this month after he was axed. This makes him the third shortest serving US speaker in history, and the first in history to be axed. | ||
9 | Deaths in 2023 | 921,298 | For you, it's goodbye For me, it's to cry For whom the bell tolls... | ||
10 | Dick Butkus | 860,882 | The American football linebacker who played for the Chicago Bears between 1965 and 1973 has died aged 80. He was considered the most feared tackler of all time. After his playing career, Butkus became active in sports commentary and philanthropy through his charity the Butkus Foundation. |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Gaza Strip | 5,344,460 | The Israeli–Palestinian conflict has been ongoing since 1947, and centers on the fact that both Jews and Arabs claim the Holy Land for themselves. It is one of the longest lasting conflicts that continue to this day.
Saturday, October 7, was a day of Sabbath, a day of holiness and rest observed by Jewish men and women. This was the date on which Hamas began Operation Al-Aqsa Flood, breaching the Gaza–Israel barrier, murdering over 1,200 Israelis and taking hundreds hostage. Israel began Operation Swords of Iron. Prime Minister Benjamin Netanyahu (#15) began retaliatory strikes and pledged to "turn all the places where Hamas is organized and hiding into cities of ruins". On October 8, Israel declared a state of war. The Israel–Hamas war is currently in its second week. Thousands on both sides have been killed, and more than a million have been displaced. | ||
2 | Hamas | 5,213,111 | |||
3 | 2023 Israel–Hamas war | 4,371,096 | |||
4 | Israel | 4,062,258 | |||
5 | 2023 Cricket World Cup | 3,829,668 | Only a nation of a billion can prevent a top 5 centered on the war, as India is hosting the world championship of its favorite sport. Last week saw the hosts win their first three matches, and five-time champions Australia lose their first two matches. | ||
6 | State of Palestine | 3,813,694 | #3 brings in the partially-recognised country in an ongoing sovereignty dispute with #4, that conflict having itself a spot on the list of longest continuing conflicts. | ||
7 | Israeli–Palestinian conflict | 2,921,208 | |||
8 | David Beckham | 2,553,561 | Let's liven up with sports. In the world's most popular, football, the Netflix documental miniseries Beckham chronicled the English striker who currently is a co-owner of Inter Miami FC. In another that certainly ranks high on global popularity helped by the huge populations of India and Pakistan, cricket, the former is hosting the world championship (#5). | ||
9 | Cricket World Cup | 2,370,824 | |||
10 | West Bank | 1,684,896 | There are two territories claimed by the State of Palestine in the geographical state of... Palestine. The first is the West Bank, occupied by Israeli military, and is split into Palestinian enclaves and a contiguous Israeli occupied area. The second is the Gaza Strip (#1), ruled by Hamas (#2) as an oppressive de facto one-party state. |
Discuss this story