"Happy families are all alike," Leo Tolstoy said, "but unhappy families are unhappy after their own fashion." While there is truth to that statement, I've never found it entirely right. Unhappiness can strike in many forms, but there are several we all share, the most obvious, and in many ways the most painful, is bereavement. The unexpected death of the eldest son of US Vice President Joe Biden brought respect and sympathy from viewers worldwide, while on the other end of the spectrum, Bruce/Caitlyn Jenner, erstwhile scion of the Kardashian clan, followed a route to personal happiness that I doubt Tolstoy had ever conceived, but in the process put an end to his seemingly successful marriage.
For the full top-25 list, see WP:TOP25. See this section for an explanation of any exclusions. For a list of the most edited articles of the week, see here.
As prepared by Serendipodous, for the week of May 31 to June 6, 2015, the 10 most popular articles on Wikipedia, as determined from the report of the most viewed pages, were:
Rank | Article | Class | Views | Image | Notes |
---|---|---|---|---|---|
1 | Bruce Jenner/Caitlyn Jenner | 4,124,013* | On June 1, the former track and field star and honorary Kardashian announced that he had completed his transition to womanhood, and was answering to the name Caitlyn. In keeping with the habits of his former family, his transition was accompanied by a full-on media blow-out, including a cover shoot for Vanity Fair. Perhaps surprisingly, America seems to have welcomed her with open arms, though you wouldn't know that from the response of the right-wing press, whose reaction has been, to quote the Washington Post, "apocalyptic".
*Numbers are combined with her now-redirected former name. Her current name alone gained 1,249,139 views this week. | ||
2 | Game of Thrones (season 5) | 902,536 | As we approach the season finale, it seems A Song of Ice and Fire is getting some fire back, as numbers jumped again by another 80,000 views. This week's episode was the highest-rated since the première, and numbers are only likely to increase next week. | ||
3 | Beau Biden | 876,235 | The former Attorney General of Delaware and elder son of US Vice President Joe Biden died this week of brain cancer, aged just 46. | ||
4 | Marilyn Monroe | 802,950 | Lifetime premièred a biopic of the legendary sex goddess in the weekend leading up to what would have been her 89th birthday on June 1. The Secret Life of Marilyn Monroe starred Kelli Garner as Marilyn and Susan Sarandon as her mother. | ||
5 | Joe Biden | 777,579 | The bereaved Vice President of the United States got some sympathy views in the wake of his son's untimely death (see above). | ||
6 | Stephen Curry | 675,368 | On June 4, this record-breaking basketball wunderkind, who has been leading the Golden State Warriors to the NBA Finals, beat LeBron James's Cleveland Cavaliers in a tight battle. | ||
7 | List of Game of Thrones episodes | 665,093 | See #2. | ||
8 | Kris Jenner | 665,093 | The mother of the media-genic Kardashian clan and now-ex-Mrs-ex-Bruce Jenner has been tactfully quiescent in the wake of her former husband's coming out, though that hasn't stopped the media stoking rumours about rampant jealousy and catfights between the two. | ||
9 | San Andreas (film) | 652,261 | Dwayne "The Rock" Johnson's biggest starring role to date rises to become the most popular film on the list, probably in part because it inspired Californians by the carload to purchase earthquake insurance. The film had a boffo $53 million opening weekend in the States last week, though this Friday's numbers augur a rather steep dropoff. Critics seem equally nonplussed, with the film currently resting at 50% on Rotten Tomatoes. | ||
10 | Mad Max: Fury Road | 613,713 | Numbers are falling steeply for this belated action sequel, but it still retains its position ahead of Pitch Perfect 2, which beat it soundly at the US box office. |
Discuss this story
Interesting chart, as always! I wonder if Jurassic World will be on the next chart.
So, next week's chart is May 24-30? This seems like more of a lag than usual, or it could be that I'm just noticing the difference between the time of the chart and when it is published. Liz Read! Talk! 18:39, 13 June 2015 (UTC)[reply]